Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Thursday 1 January 2026
00:11 Trim Market St 1 4.5 71 84,831 0.88 0 4.17 2.74 27.65 0 4.99 5.91 8.77
00:10 Trim Market St 1 4.5 71 84,587 0.88 0 0 2.74 27.33 0 2.85 6.39 13.73
00:09 Trim Patrick St 2 4 75 75,008 0.82 0 5.09 14.01 4.78 0 9.71 15.5 17.04
00:09 Trim Market St 1 4.5 71 84,323 0.86 0 2.93 1.75 29.64 0 6.41 7.85 11.88
00:08 Trim Market St 1 4.5 71 84,049 0.86 0 0 1.55 30.44 0 7.13 8.82 13.74
00:07 Trim Patrick St 2 3.9 75 74,996 0.83 0 1.94 13.43 4.68 0 8.86 14.08 15.49
00:07 Trim Market St 1 4.5 71 83,880 0.86 0 0 1.05 31 0 5.7 7.37 11.88
00:06 Trim Market St 1 4.5 71 83,736 0.86 0 0 1.16 30.24 0 6.41 6.89 10.64
00:05 Trim Patrick St 2 3.9 75 74,954 0.84 0 6.67 13.65 3.88 0 11.43 15.5 17.06
00:04 Trim Patrick St 2 3.9 75 74,927 0.84 0 3.32 14.53 4.68 0 12.29 16.93 18.62
00:03 Trim Patrick St 2 3.9 75 74,886 0.84 0 1.28 15 4.33 0 8.86 14.81 16.29
00:02 Trim Patrick St 2 3.9 75 74,850 0.85 0 2.45 14.11 6.53 0 11.43 16.95 18.64
00:01 Trim Patrick St 2 3.9 75 74,811 0.82 0 1.57 14.56 3.43 0 8.86 13.39 14.73
00:01 Trim Market St 1 4.5 71 82,462 0.86 0 0 1.49 31.37 0 5.7 6.9 10.64
00:00 Trim Patrick St 2 3.9 75 74,772 0.85 0 2.01 15.68 2.43 0 9.71 14.82 16.3
Wednesday 31 December 2025
23:59 Trim Patrick St 2 3.9 74 74,727 0.85 0 3.25 16.35 1.53 0 10.57 16.25 17.88
23:58 Trim Patrick St 2 4 74 74,681 0.84 0 4.66 14.09 4.03 0 4.57 10.58 11.63
23:58 Trim Market St 1 4.5 71 81,176 0.85 0 0 0.7 31.91 0 5.7 7.39 11.89
23:57 Trim Patrick St 2 3.9 74 74,632 0.84 0 4.19 15.49 3.73 0 11.43 16.27 17.9
23:57 Trim Market St 1 4.5 71 80,824 0.85 0 0 0.7 31.91 0 5.7 7.88 11.27