Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 29 June 2026
00:17 1 14.9 68 93,089 0.15 6.61 0 23.21 0 0 2 5.27 5.8
00:16 1 14.9 68 91,989 0.15 7.52 0 30.96 0 0 2 5.27 5.79
00:15 1 14.9 68 90,332 0.13 5.41 0 18.54 0 0 2 5.26 5.78
00:14 1 14.9 68 89,760 0.13 6.14 0 19.88 0 0 2 5.27 5.79
00:13 1 14.9 68 89,257 0.14 7.02 0 26.14 0 0 2 5.3 5.83
00:12 1 14.9 68 88,096 0.15 5.75 0 20.56 0 0 2 5.28 5.81
00:11 1 14.9 68 87,404 0.14 6.09 0 23.94 0 0 2 5.3 5.83
00:10 1 15 68 86,394 0.14 5.8 0 18.77 0 0 2 5.3 5.83
00:09 1 15 67 85,352 0.13 5.36 0 21.9 0 0 2 5.32 5.85
00:07 1 15 67 84,375 0.12 7.08 0 23.29 0 0 2 5.35 5.89
00:06 1 15 68 83,522 0.12 7.41 0 20.75 0 0 2 5.3 5.83
00:05 1 15.1 66 82,642 0.13 8.33 0 25.99 0 0 2 5.41 5.95
00:04 1 15.1 67 81,833 0.14 8.14 0 26.54 0 0 2 5.35 5.88
00:03 1 15.1 67 81,093 0.12 7.7 0 24.57 0 0 2 5.36 5.9
00:02 1 15.1 67 80,593 0.14 7.86 0 28.5 0 0 2 5.32 5.85
00:01 1 15.1 67 80,077 0.14 6.87 0 22.54 0 0 2 5.34 5.88
00:00 1 15.1 67 79,717 0.13 7.34 0 21.18 0 0 2 5.32 5.85
Sunday 28 June 2026
23:59 1 15.1 66 79,327 0.14 8.04 0 25.7 0 0 2 5.37 5.91
23:58 1 15.2 67 78,934 0.12 8.82 0 26.29 0 0 2 5.37 5.9
23:57 1 15.2 65 78,562 0.14 7.68 0 26.66 0 0 2 5.45 5.99