Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Monday 31 August 2026
00:13 2 15.6 85 2,147,483,647 0.25 0 2.27 5.16 42.88 0 0 1.43 4.3
00:12 2 15.5 85 2,147,483,647 0.28 0 2.28 4.66 42.93 0 0 0.96 4.84
00:11 2 15.6 85 2,147,483,647 0.25 0 2.27 4.81 43.04 0 0.71 2.36 5.38
00:10 2 15.6 85 2,147,483,647 0.26 0 2.27 5.02 44.69 0 0 1.43 4.3
00:09 2 15.6 85 2,147,483,647 0.27 0 2.29 4.22 41.81 0 0 0.96 3.76
00:08 2 15.6 85 2,147,483,647 0.28 0 2.27 5.43 35.09 0 1.43 1.43 4.3
00:07 2 15.6 85 2,147,483,647 0.35 0 2.3 6.06 45.01 0 0 0.97 3.76
00:06 2 15.6 85 2,147,483,647 0.26 0 2.29 4.04 40.71 0 0 0.96 3.76
00:05 2 15.6 85 2,147,483,647 0.27 0 2.29 4.16 39.19 0 0 0.97 3.76
00:04 2 15.6 85 2,147,483,647 0.25 0 2.3 4.92 44.64 0 0 0.97 4.3
00:03 2 15.6 85 2,147,483,647 0.27 0 2.3 5.06 44.67 0 0 0.97 3.76
00:02 2 15.6 85 2,147,483,647 0.26 0 2.29 5.58 39.61 0 0 1.44 4.29
00:01 2 15.6 85 2,147,483,647 0.28 0 2.29 5.98 33.8 0 0 0.97 4.3
00:00 2 15.6 85 2,147,483,647 0.26 0 2.3 4.06 43.6 0 0.71 1.43 4.3
Sunday 30 August 2026
23:57 2 15.6 85 2,147,483,647 0.26 0 2.29 4.37 36.64 0 0 0.97 4.29
23:51 2 15.6 85 2,147,483,647 0.27 0 2.27 4.27 36.76 0 0.71 0.97 3.75
23:49 2 15.6 84 2,147,483,647 0.27 0 2.27 4.55 41.29 0 0.71 1.91 4.83
23:47 2 15.6 85 2,147,483,647 0.26 0 2.3 4.69 38.78 0 0 0.97 3.75
23:43 2 15.6 84 2,147,483,647 0.35 0 2.3 4.72 38.19 0 0.71 1.91 4.83
23:42 3 15.7 84 2,147,483,647 0.28 0 2.26 4.69 38.8 0 0.71 1.91 4.83