Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 20 August 2025
00:10 Trim Patrick St 1 17.3 76 38,460 0.15 0.62 0.43 13.64 0 0 3.71 7.59 8.34
00:09 Trim Patrick St 1 17.2 76 38,460 0.15 0 0 12.36 0 0 2 6.16 6.78
00:08 Trim Patrick St 1 17.3 76 38,460 0.15 0.21 0 9.42 0 0 3.71 7.58 8.34
00:07 Trim Patrick St 1 17.3 76 38,460 0.15 0.99 0 16.07 0 0 2.86 6.16 6.78
00:06 Trim Patrick St 1 17.3 76 38,460 0.14 0 0.04 8.74 0 0 4.57 8.99 9.88
00:04 Trim Patrick St 1 17.3 76 38,460 0.14 1.36 0 13.63 0 0 2 5.46 6
00:03 Trim Patrick St 1 17.3 76 38,460 0.15 0.52 0 13.63 0 0 2.86 7.58 8.34
00:02 Trim Market St 1 17.7 74 34,946 0.21 0 1 1.41 26.08 0 1.43 2.88 5.11
00:02 Trim Patrick St 1 17.2 76 38,460 0.15 0 0 11.93 0 0 2.86 6.17 6.79
00:01 Trim Market St 1 17.7 74 34,946 0.18 0 0.95 1.01 25.65 0 0.71 2.4 4.51
00:01 Trim Patrick St 1 17.3 76 38,460 0.14 0.47 0 12.52 0 0 3.71 7.58 8.34
00:00 Trim Market St 1 17.7 74 34,946 0.21 0 0 0.31 23.05 0 1.43 2.88 5.11
00:00 Trim Patrick St 1 17.3 76 38,460 0.15 1.12 0 12.95 0 0 3.71 8.28 9.11
Tuesday 19 August 2025
23:59 Trim Patrick St 1 17.3 76 38,460 0.14 1.15 0 14.28 0 0 3.71 7.57 8.33
23:58 Trim Patrick St 1 17.3 76 38,460 0.14 1.02 0 12.95 0 0 3.71 7.57 8.33
23:57 Trim Market St 1 17.7 74 34,946 0.2 0 0 1.41 26.08 0 0.71 2.88 5.72
23:57 Trim Patrick St 1 17.3 76 38,460 0.15 1.59 0 15.86 0 0 3.71 6.88 7.57
23:56 Trim Market St 1 17.7 74 34,946 0.19 0 0 1.09 22.82 0 1.43 3.84 6.93
23:56 Trim Patrick St 1 17.3 76 38,460 0.15 1.59 0 13.85 0 0 3.71 7.58 8.34
23:55 Trim Market St 1 17.7 74 34,946 0.24 0 0.09 2.49 23.96 0 0.71 2.39 4.51