Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Friday 26 June 2026
00:10 Trim Market St 1 24.1 69 53,395 0 0 0 6.58 18.78 0 9.98 10.87 15.72
00:10 Trim Patrick St 2 23.4 71 38,460 0 7.93 0 33.07 0 4.57 16.57 23.03 25.33
00:09 Trim Market St 1 24.2 69 53,476 0 0 0 7.16 21.02 0 11.4 12.34 18.26
00:09 Trim Patrick St 2 23.4 71 38,460 0 6.55 0 27.55 0 4.55 15.71 23.05 25.36
00:08 Trim Patrick St 2 23.4 72 38,460 0 9.78 0 35.71 0 4.81 15.71 20.13 22.15
00:07 Trim Market St 1 24.2 69 53,598 0 0 0 6.18 19.17 0 12.11 12.84 17.64
00:07 Trim Patrick St 2 23.4 73 38,460 0 9.3 0 30.04 0 5.14 16.57 20.02 22.02
00:06 Trim Patrick St 2 23.4 73 38,460 0 10.47 0 32.39 0 4.98 14.86 19.22 21.14
00:05 Trim Patrick St 2 23.5 73 38,460 0 8.98 0 34.56 0 5.17 15.71 21.38 23.52
00:04 Trim Patrick St 2 23.5 73 38,460 0 8 0 29.94 0 5.54 15.71 21.41 23.56
00:03 Trim Patrick St 2 23.5 73 38,460 0 9.01 0 23.5 0 5.84 17.43 22.83 25.12
00:02 Trim Patrick St 2 23.5 72 38,460 0 12.45 0 33.38 0 5.41 14.86 19.37 21.31
00:01 Trim Market St 1 24.4 69 53,846 0 0 0 5.72 19.43 0 12.11 15.27 20.79
00:01 Trim Patrick St 2 23.6 70 38,460 0 8.58 0 39.01 0 4.28 14.86 20.24 22.27
00:00 Trim Patrick St 2 23.6 69 38,460 0 7.49 0 26.95 0 5.57 14.86 22.54 24.79
Thursday 25 June 2026
23:59 Trim Market St 1 24.4 69 54,056 0 0 0 6.51 14.71 0 9.26 10.39 14.47
23:59 Trim Patrick St 2 23.6 70 38,460 0 7.41 0 27.28 0 5.52 14.86 20.98 23.08
23:58 Trim Market St 1 24.4 69 54,190 0 0 0 6.32 22.48 0 11.4 13.32 18.9
23:58 Trim Patrick St 2 23.6 72 38,460 0 9.72 0 31.05 0 5.66 16.57 22.2 24.42
23:57 Trim Patrick St 2 23.7 73 38,460 0 10.06 0 28.07 0 5.71 17.43 21.45 23.59