Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 4 September 2026
00:33 2 15.2 86 2,147,483,647 0.29 0 2.4 5.76 41.4 0 0 0.43 3.3
00:26 2 15.2 86 2,147,483,647 0.28 0 2.38 5.84 50.91 0 0 1.36 4.36
00:21 2 15.2 86 2,147,483,647 0.27 0 2.35 5.18 44.69 0 0.71 0.89 3.83
00:20 2 15.2 86 2,147,483,647 0.28 0 2.35 5.47 40.64 0 0.71 0.89 3.83
00:19 2 15.2 86 2,147,483,647 0.27 0 2.35 6.82 59.24 0 0.71 1.81 5.42
00:18 2 15.2 86 2,147,483,647 0.27 0 2.35 5.25 40.47 0 0.71 1.35 4.36
00:16 2 15.2 86 2,147,483,647 0.28 0 2.42 5.63 46.11 0 0.71 0.89 3.83
00:15 2 15.2 86 2,147,483,647 0.29 0 2.41 6.66 52.69 0 0.71 1.35 4.36
00:14 2 15.2 86 2,147,483,647 0.27 0 2.42 6.25 52.97 0 0.71 1.35 4.36
00:13 2 15.1 86 2,147,483,647 0.29 0 2.42 6.88 54.51 0 1.43 1.81 4.89
00:12 2 15.2 86 2,147,483,647 0.28 0 2.38 5.71 47.18 0 0.71 2.28 5.42
00:09 2 15.1 86 2,147,483,647 0.3 0 2.41 6.28 46.92 0 0.71 1.35 4.36
00:00 2 15.1 86 2,147,483,647 0.32 0 2.38 5.79 45.54 0 1.43 1.81 4.89
Thursday 3 September 2026
23:58 2 15.1 86 2,147,483,647 0.54 0 2.41 6.36 50.36 0 0.71 1.81 4.89
23:57 2 15.1 86 2,147,483,647 0.39 0 2.39 7.97 56.8 0 0.71 1.35 4.89
23:55 2 15.1 86 2,147,483,647 0.31 0 2.43 6.48 49.94 0 1.43 2.74 5.95
23:50 2 15.1 86 2,147,483,647 0.28 0 2.42 6.73 55 0 0.71 1.35 4.89
23:49 2 15.1 86 2,147,483,647 0.28 0 2.42 6.36 44.59 0 0.71 1.81 4.89
23:48 2 15.1 86 2,147,483,647 0.27 0 2.41 6.34 46.94 0 0.71 1.36 4.36
23:47 2 15.1 86 2,147,483,647 0.29 0 2.4 6.48 53.89 0 1.43 2.28 5.42