Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 6 September 2026
14:35 3 24.6 56 57,255 0 0 1.21 18.89 93.55 0 0 2.72 3.26
14:34 3 24.6 56 57,244 0 0 1.21 17.37 86.02 0 0.71 2.72 4.68
14:32 3 24.7 55 57,209 0 0 1.11 18.94 94.81 0 0.71 3.75 6.1
14:31 3 24.7 55 57,170 0 0.07 1.18 19.29 89.06 0 1.43 3.75 6.81
14:30 3 24.7 55 57,103 0 0 1.16 18.7 99.2 0 1.43 3.76 4.66
14:28 3 24.7 55 56,923 0 0 1.06 18.62 99.13 0 0.71 3.78 4.66
14:26 3 24.8 54 56,675 0 0 1.04 18.28 92.56 0 0.71 3.29 3.93
14:25 3 24.9 54 56,533 0 0 1.01 17.38 81.3 0 0.71 3.8 5.36
14:20 3 25.1 53 56,220 0 0 1.3 17.02 86.56 0 0.71 3.33 5.35
14:19 3 25.1 53 56,123 0 0 1.35 17.37 81.49 0 0.71 4.35 5.35
14:13 3 25.3 53 56,069 0 0 1.36 19.31 88.5 0 0.71 2.85 4.61
14:09 3 25.6 52 56,828 0 0 1.36 18.09 82.34 0 0.71 2.88 3.86
Friday 4 September 2026
02:37 2 15.6 86 2,147,483,647 0.26 0 2.39 4.88 45.17 0 0 0.93 3.79
02:36 2 15.6 86 2,147,483,647 0.26 0 2.39 5.26 45.62 0 0 0.47 3.25
02:35 2 15.6 86 2,147,483,647 0.26 0 2.35 5.33 43.63 0 0 0.47 3.25
02:34 2 15.6 86 2,147,483,647 0.26 0 2.34 5.47 46.66 0 0 0.93 3.79
02:33 2 15.6 86 2,147,483,647 0.26 0 2.33 4.82 40.56 0 0 0.93 3.79
02:32 2 15.6 86 2,147,483,647 0.25 0 2.34 5.76 49.57 0 0 0.47 3.25
02:31 2 15.6 86 2,147,483,647 0.27 0 2.33 5.92 54.5 0 0 0.93 3.79
02:30 2 15.6 86 2,147,483,647 0.26 0 2.34 4.77 43.58 0 0 0.93 3.79