Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Saturday 21 March 2026
00:20 Trim Patrick St 3 5.9 82 38,460 0.83 2.28 1.33 27.46 0 0 32 46.05 52.17
00:19 Trim Market St 2 7.1 73 34,946 1.18 0 4.65 9.58 1.43 0 23.51 27.43 45.14
00:18 Trim Patrick St 3 5.9 82 38,460 0.83 2.71 0.99 30.35 0 0 32 43.98 51.55
00:17 Trim Patrick St 3 5.9 82 38,460 0.84 3.19 1.26 34.56 0 0 31.14 44.66 51.49
00:17 Trim Market St 2 7.2 73 34,946 1.18 0 2.49 10.16 0.87 0 23.51 27.43 44.53
00:16 Trim Patrick St 3 5.8 82 38,460 0.85 3.92 6.8 42.62 0 0 32.86 45.37 51.55
00:15 Trim Patrick St 3 5.8 82 38,460 0.9 7.3 14.22 62.15 0 0.95 31.14 47.5 51.65
00:15 Trim Market St 2 7.2 73 34,946 1.25 0 7.49 11.97 0.31 0 22.8 26 43.96
00:14 Trim Patrick St 3 5.9 82 38,460 1 11.17 35.91 84.03 0 20.58 31.14 45.39 50.25
00:13 Trim Patrick St 3 5.8 82 38,460 0.95 9 30.16 72.15 0 13.08 32.86 52.41 56.5
00:12 Trim Patrick St 3 5.8 82 38,460 0.86 3.31 5.22 38.47 0 0 32.86 46.88 51.87
00:12 Trim Market St 2 7.2 73 34,946 1.37 0 3.14 11.27 0.38 0 24.23 26.97 45.18
00:09 Trim Patrick St 3 5.8 82 38,460 0.94 4.79 12.36 50.65 0 0 32 44.77 49.78
00:06 Trim Patrick St 3 5.9 82 38,460 0.93 3.73 1.74 39.29 0 0 32 42.7 50.51
00:03 Trim Market St 2 7.4 73 34,946 1.24 0 0 9.83 1.25 0 24.23 27.46 45.21
00:02 Trim Market St 2 7.4 73 34,946 1.24 0 3.09 9.91 1 0 24.23 27.45 45.18
00:01 Trim Market St 2 7.4 73 34,946 1.24 0 3.45 10.11 0.3 0 24.94 26.97 45.18
00:00 Trim Market St 2 7.4 73 34,946 1.3 0 6.02 10.21 0.17 0 24.23 27.93 45.78
00:00 Trim Patrick St 3 5.9 82 38,460 0.83 2.61 8.59 30.23 0 0 31.14 42.06 47.26
Friday 20 March 2026
23:59 Trim Market St 2 7.4 73 34,946 1.3 0 8.22 10.61 0 0 24.94 28.41 46.39