Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 6 October 2026
00:15 Trim Patrick St 2 14.7 84 38,460 0.13 0 2.03 10.31 44.39 0 2 4.26 4.68
00:14 Trim Patrick St 2 14.7 84 38,460 0.11 0 1.98 10.31 44.27 0 2 4.26 4.68
00:13 Trim Patrick St 2 14.7 84 38,460 0.12 0 2.14 9.93 45.15 0 2 4.26 4.69
00:12 Trim Patrick St 2 14.7 84 38,460 0.12 0 2.14 9.71 45.07 0 2 4.26 4.69
00:11 Trim Patrick St 2 14.8 84 38,460 0.1 0 2.25 9.36 45.61 0 2 4.26 4.69
00:10 Trim Patrick St 2 14.8 84 38,460 0.11 0 2.87 9.73 45.53 0 2 4.26 4.68
00:09 Trim Patrick St 2 14.8 84 38,460 0.1 0 2.69 10.43 45.25 0 2 4.27 4.7
00:08 Trim Market St 2 15.1 82 2,147,483,647 0.12 0 1.98 10.19 47.19 0 0.71 1.1 3.63
00:08 Trim Patrick St 2 14.9 84 38,460 0.11 0 2.45 10.16 44.69 0 2 4.26 4.68
00:07 Trim Market St 2 15.1 82 2,147,483,647 0.1 0 2.16 10.73 49.03 0 0 1.1 3.62
00:07 Trim Patrick St 2 14.9 84 38,460 0.11 0 2.48 9.59 45.38 0 2 4.26 4.68
00:06 Trim Patrick St 2 14.9 84 38,460 0.11 0 2.17 9.5 45.26 0 2 4.27 4.7
00:05 Trim Market St 2 15.2 81 2,147,483,647 0.11 0 1.96 11.61 53.45 0 0 1.11 3.62
00:05 Trim Patrick St 2 15 84 38,460 0.1 0 1.98 9.59 45.01 0 2 4.26 4.69
00:04 Trim Patrick St 2 15 84 38,460 0.1 0 1.98 9.04 45.51 0 2 4.27 4.7
00:02 Trim Patrick St 2 15 84 38,460 0.1 0 1.99 9.32 45.49 0 2 4.26 4.69
00:01 Trim Patrick St 2 15.1 84 38,460 0.1 0 2.16 8.61 46.34 0 2 4.27 4.7
00:00 Trim Patrick St 2 15.1 84 38,460 0.1 0 2.22 9.33 45.45 0 2 4.26 4.68
Monday 5 October 2026
23:59 Trim Market St 2 15.4 81 2,147,483,647 0.07 0 1.9 9.86 50.24 0 0 0.65 3.04
23:59 Trim Patrick St 2 15.1 84 38,460 0.1 0 2.08 9.16 45.72 0 2 4.26 4.69