Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 18 October 2026
00:15 2 4.2 85 38,460 1.06 2.56 15.95 31.06 6.34 0 23.43 32.53 34.56
00:13 2 4.2 85 38,460 1.18 3.2 18.54 33.48 6.38 0 26 31.84 33.9
00:10 2 4.3 84 38,460 1.05 1.79 20.92 37.54 5.74 0 26 33.24 36.57
00:08 2 4.3 84 38,460 1.06 2.04 24.45 37.54 5.92 0 25.14 31.86 33.28
00:07 2 4.3 85 38,460 1.07 2.5 23.43 39.11 5.85 0 26 33.92 37.85
00:06 2 4.3 84 38,460 1.06 2.77 19.85 39.39 5.46 0 24.29 31.17 33.28
00:05 2 4.3 84 38,460 1.05 2.19 20.77 40.73 5.94 0 23.43 33.24 33.94
00:04 2 4.3 84 38,460 1.05 2.52 22.26 40.08 5.61 0 25.14 33.24 33.28
00:03 2 4.3 84 38,460 1.05 2.57 19.36 41.27 5.61 0 26.86 34.64 37.27
00:02 2 4.3 84 38,460 1.05 2.77 21.24 41.55 5.59 0 25.14 33.95 34.63
00:01 2 4.3 84 38,460 1.05 2.7 24.69 41.88 5.32 0 26 33.27 34.01
00:00 2 4.3 84 38,460 1.06 3.08 26.68 44.68 5.13 0 26.86 35.39 37.43
Saturday 17 October 2026
23:59 2 4.4 84 38,460 1.07 3.19 34.34 45.24 5.05 0 26.86 33.32 35.44
23:58 2 4.3 84 38,460 1.09 3.94 40.84 47.2 4.31 0 27.72 34.75 37.55
23:57 2 4.4 84 38,460 1.12 3.94 48.03 49.97 3.59 0 26.86 35.34 36.65
23:56 2 4.4 84 38,460 1.11 3.44 56.12 50.53 3.24 0 26.86 36.03 37.97
23:55 2 4.4 84 38,460 1.12 3.54 65.36 50.5 3.19 0 27.72 36.05 39.34
23:54 2 4.4 84 38,460 1.1 3.54 66.22 51.33 3.08 0 26.86 36.07 37.39
23:53 2 4.4 84 38,460 1.08 3.16 64.62 54.6 1.51 0 28.57 36.07 38.71
23:52 2 4.4 84 38,460 1.09 3.31 59.72 52.29 2.19 0 26.86 36.05 40