Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 4 October 2026
00:16 Trim Patrick St 2 10 82 38,460 0.45 1.99 3.41 21 18.75 0 3.71 7.16 7.88
00:16 Trim Market St 2 11.1 76 30,408 0.49 0 3.52 13.09 34.59 0 2.14 4.68 7.53
00:15 Trim Patrick St 2 10 82 38,460 0.45 2.61 3.31 19.9 20.01 0 2.86 5.81 6.39
00:15 Trim Market St 2 11.1 76 30,827 0.49 0 4.09 15.92 42.39 0 2.14 3.73 6.35
00:14 Trim Patrick St 2 10 82 38,460 0.45 2.53 3.21 24.66 23.78 0 3.71 7.85 8.64
00:13 Trim Patrick St 2 10 82 38,460 0.45 1.79 3.37 20.08 19.23 0 3.71 6.47 7.12
00:12 Trim Patrick St 2 10 82 38,460 0.46 2.51 3.45 20.59 20.83 0 3.71 6.49 7.14
00:11 Trim Market St 2 11.1 76 32,193 0.5 0 3.44 16.76 37.28 0 2.14 2.78 5.16
00:10 Trim Patrick St 2 10.1 81 38,460 0.44 1.89 3.46 20.37 21.82 0 3.71 7.23 7.95
00:09 Trim Patrick St 2 10 82 38,460 0.46 2.15 3.46 19.94 23.41 0 4.57 7.2 7.92
00:09 Trim Market St 2 11.2 76 32,815 0.5 0 3.38 16.39 34.49 0 2.85 3.74 6.34
00:07 Trim Patrick St 2 10.1 82 38,460 0.44 1.74 3.7 19.37 18.52 0 3.71 7.19 7.9
00:06 Trim Patrick St 2 10.1 82 38,460 0.45 1.97 4.16 19.96 20.44 0 4.57 7.88 8.67
00:05 Trim Patrick St 2 10.1 82 38,460 0.45 0.94 3.87 18.28 19.71 0 2.86 6.5 7.15
00:04 Trim Patrick St 2 10.1 82 38,460 0.45 1.58 3.66 19.09 17.15 0 2.86 6.49 7.14
00:03 Trim Patrick St 2 10.1 82 38,460 0.44 1.71 3.74 17.18 19 0 4.57 7.89 8.68
00:02 Trim Market St 2 11.2 75 35,300 0.51 0 4.75 14.48 33.21 0 2.14 2.8 5.15
00:01 Trim Patrick St 2 10.1 81 38,460 0.45 2.69 3.51 24.07 20.99 0 4.57 6.58 7.24
00:01 Trim Market St 2 11.2 75 35,620 0.5 0 5.12 16.01 33.56 0 2.14 3.76 6.94
Saturday 3 October 2026
23:58 Trim Patrick St 2 10.1 81 38,460 0.44 2.35 3.52 25.41 20.89 0 4.57 7.94 8.73