Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 8 August 2026
00:13 2 14.6 67 38,397 0.12 12.58 1.91 50.13 26.96 0 3.71 7.54 8.3
00:12 2 14.7 68 38,376 0.11 12.22 2.13 48.92 21.87 0 5.43 9.62 10.58
00:11 2 14.7 69 38,349 0.1 11.13 2.07 45.58 21.1 0 3.71 8.13 8.94
00:10 2 14.7 65 38,311 0.11 12.43 1.94 42.99 18.12 0 3.71 7.68 8.45
00:09 2 14.8 67 38,261 0.12 12.74 2.19 43.61 13.43 0.25 2.86 7.52 8.27
00:08 2 14.8 65 38,193 0.11 13.11 1.89 51.85 23.79 0 4.57 10.59 11.65
00:07 2 14.8 68 38,105 0.11 13 2.09 52.24 20.49 0 3.71 8.88 9.77
00:06 2 14.8 69 37,987 0.11 13.47 2.76 49.72 17.3 0 2.86 7.41 8.15
00:05 2 14.9 68 37,829 0.12 13.94 2.38 55.52 25.49 0 3.71 8.16 8.97
00:04 2 14.9 69 37,617 0.11 13.37 3.03 58.95 29.3 0 4.57 8.81 9.69
00:03 2 14.9 70 37,336 0.11 9.91 3.11 36.21 16.37 0 2.86 7.33 8.06
00:02 2 15 70 36,962 0.1 10.98 3.18 44.51 13.57 0 3.71 8.07 8.88
00:01 2 15 69 36,462 0.1 13.32 2.5 41.06 15.5 0 3.71 8.12 8.93
00:00 2 15 68 35,796 0.11 13.95 2.73 53.73 29.84 0.44 4.57 8.87 9.75
Friday 7 August 2026
23:59 2 15.1 68 34,907 0.1 12.99 2.93 44.69 16.24 0 2.86 7.46 8.21
23:58 2 15.1 68 33,723 0.08 13.92 2.73 48.95 23.76 0.39 2.86 6.71 7.38
23:57 2 15.1 64 32,144 0.09 13.74 1.79 44.24 13.68 0.03 3.71 7.73 8.5
23:56 2 15.1 65 30,038 0.08 14.76 2.22 53.65 30.58 0.16 3.71 8.42 9.26
23:55 2 15.2 68 27,231 0.07 12.21 2.87 47.97 22.07 0.28 4.57 8.91 9.8
23:54 2 15.2 67 23,488 0.07 12.83 2.03 35.6 16.92 0.17 3.71 7.52 8.28