Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Friday 7 August 2026
00:06 Trim Market St 2 15.9 63 57,697 0.18 0 2.67 11.91 55.91 0 0 1.38 2.2
00:06 Trim Patrick St 2 15.2 68 83,581 0.16 4.94 3.13 22.97 33.88 0 2.86 6.74 7.42
00:05 Trim Market St 2 15.9 63 57,702 0.17 0 2.66 9.55 54.16 0 0.71 2.87 4.2
00:05 Trim Patrick St 2 15.2 68 83,365 0.16 4.97 3.13 20.32 38.47 0 2 6.02 6.62
00:04 Trim Market St 2 15.9 63 57,704 0.17 0 2.61 11.13 49.23 0 0 2.38 3.53
00:04 Trim Patrick St 2 15.2 68 83,081 0.16 5.59 3.12 22.91 38.88 0 3.71 7.49 8.24
00:03 Trim Market St 2 15.9 63 57,708 0.19 0 2.26 8.91 52.79 0 1.43 3.87 6.19
00:03 Trim Patrick St 2 15.2 67 82,730 0.15 4.94 3.1 14.41 33.18 0 3.71 7.52 8.28
00:02 Trim Market St 2 15.9 63 57,712 0.17 0 2.08 15.47 53.57 0 0.71 2.38 4.19
00:02 Trim Patrick St 2 15.2 67 82,498 0.16 6.04 3.11 22.44 39.98 0 2.86 7.5 8.25
00:01 Trim Market St 2 15.9 63 57,716 0.19 0 1.77 9.86 57.25 0 0 1.89 2.86
00:01 Trim Patrick St 2 15.2 68 82,195 0.15 5.91 3.12 21.56 34.11 0 2.86 7.49 8.24
00:00 Trim Market St 2 15.9 63 57,724 0.2 0 1.62 12 53.05 0 0.71 2.39 3.52
00:00 Trim Patrick St 2 15.2 67 81,833 0.15 5.52 3.08 23.77 35.48 0 2 6.04 6.65
Thursday 6 August 2026
23:59 Trim Patrick St 2 15.2 67 81,466 0.15 6.61 3.11 25.64 37.14 0 2 5.32 5.85
23:58 Trim Market St 2 15.9 63 57,735 0.16 0 1.61 9.8 54.47 0 0 2.39 3.52
23:58 Trim Patrick St 2 15.2 67 81,142 0.15 6.53 3.11 27.52 37.72 0 2.86 6.77 7.45
23:57 Trim Patrick St 2 15.2 67 80,904 0.15 5.7 3.08 25.19 33.4 0 2 6.04 6.65
23:56 Trim Market St 2 15.9 63 57,743 0.16 0 2.28 10.49 54.19 0 0.71 2.89 4.18
23:56 Trim Patrick St 2 15.2 67 80,669 0.15 5.54 3.11 21.99 36.29 0 2 7.5 8.25