Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Wednesday 2 September 2026
00:21 2 17 77 5,750 0.2 0 1.66 13.99 42.7 0 0.71 2.23 5.2
00:19 2 17 77 5,525 0.19 0 1.72 13.73 42.75 0 0.71 1.75 4.03
00:13 2 17 78 5,258 0.19 0 1.69 14.26 40.79 0 0.71 2.23 4.62
00:12 2 17 77 5,313 0.2 0 1.64 14.56 42.32 0 0 1.75 4.03
00:11 2 17 77 5,367 0.2 0 1.7 17.23 37.28 0 0.71 1.75 4.03
00:10 2 17 78 5,474 0.19 0 1.63 14.26 39.29 0 0.71 2.23 4.62
00:09 2 17 77 5,510 0.18 0 1.69 13.62 41.24 0 0.71 1.28 5.2
00:07 2 17 77 5,249 0.18 0 1.68 13.62 42.25 0 1.43 2.71 5.78
00:06 2 17 77 5,072 0.19 0 1.63 13.62 41.12 0 1.43 2.23 5.2
00:05 2 17 77 5,003 0.19 0 1.59 14.44 43.08 0 0.71 1.75 4.03
00:04 2 17.1 78 4,973 0.19 0 1.54 13.76 40.57 0 0.71 2.7 5.2
00:03 2 17 77 5,005 0.2 0 1.45 13.73 43.66 0 0.71 2.23 5.2
00:02 2 17 77 5,030 0.26 0 1.63 15.59 41.84 0 0 1.75 4.62
00:01 2 17 77 5,119 0.34 0 1.81 12.85 45.81 0 1.43 2.71 5.2
Tuesday 1 September 2026
23:55 2 17 77 5,572 0.19 0 1.61 13.95 41.09 0 0.71 1.28 3.45
23:54 2 17 77 5,665 0.19 0 1.69 14.31 42.25 0 0.71 2.23 5.2
23:53 2 17.1 77 5,896 0.19 0 1.67 14.05 41.54 0 0 1.29 5.19
23:52 2 17.1 77 6,137 0.18 0 1.75 14.64 43.45 0 0 1.29 3.44
23:43 2 17.1 77 7,878 0.18 0 1.71 14.33 41.86 0 0.71 1.77 4.02
23:42 2 17.1 77 8,058 0.18 0 1.71 13.86 42.94 0 0 1.3 4.02