Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 6 August 2026
00:16 2 14 71 38,441 0.25 4.36 3.46 18.55 59.74 0 8.86 14.41 15.85
00:15 2 14 71 38,434 0.25 3.94 3.41 12.27 51.79 0 7.14 13.68 15.05
00:14 2 14 71 38,425 0.26 4.41 3.44 14.07 55.97 0 8.86 14.45 15.89
00:13 2 14 71 38,413 0.27 4.62 3.41 14.01 54.8 0 7.14 11.59 12.75
00:12 2 14.1 71 38,397 0.25 4.33 3.38 13.95 55.98 0 7.14 12.3 13.53
00:11 2 14.1 70 38,376 0.28 4.05 3.37 14.83 57.31 0 8 13.78 15.16
00:10 2 14.1 71 38,349 0.26 3.32 3.36 14.24 50.16 0 7.14 12.98 14.28
00:09 2 14.1 71 38,311 0.26 3.69 3.41 14.01 53.23 0 7.14 11.55 12.71
00:08 2 14.1 71 38,262 0.26 3.35 3.4 11.53 48.04 0 5.43 10.81 11.89
00:07 2 14.1 71 38,194 0.25 3.79 3.38 15.53 55.33 0 6.29 10.86 11.94
00:06 2 14.1 70 38,106 0.24 3.87 3.32 11.47 45.46 0 4.57 9.45 10.39
00:05 2 14.1 71 37,989 0.24 4.31 3.41 12.2 50.2 0 5.43 10.82 11.9
00:04 2 14.1 71 37,832 0.25 4.54 3.34 18.07 59.24 0 8 12.25 13.47
00:03 2 14.1 71 37,621 0.25 4.8 3.34 17.49 59.64 0 7.14 12.31 13.54
00:02 2 14.1 71 37,341 0.24 4.13 3.34 11.63 51.63 0 6.29 13.02 14.33
00:01 2 14.2 70 36,969 0.24 4.36 3.38 13.23 55.97 0 5.43 10.89 11.98
00:00 2 14.2 71 36,472 0.23 4.39 3.31 15.12 56.81 0 6.29 11.58 12.74
Wednesday 5 August 2026
23:59 2 14.2 70 35,808 0.23 4.08 3.37 15.48 57.93 0 5.43 9.51 10.46
23:58 2 14.2 70 34,924 0.24 3.89 3.4 13.59 55.95 0 5.43 10.18 11.19
23:57 2 14.2 70 33,745 0.23 2.83 3.4 10.67 46.56 0 6.29 10.9 11.99