Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 14 July 2026
00:11 1 17.7 64 57,552 0.02 0 0 5.68 26.49 0 1.43 3.82 8.19
00:10 1 17.7 64 57,570 0.02 0 0 6.28 26.55 0 2.85 3.82 6.21
00:09 1 17.7 64 57,583 0.04 0 0 6.39 24.93 0 1.43 3.33 5.54
00:08 1 17.7 64 57,600 0.05 0 0 8.42 30.96 0 2.14 3.84 5.54
00:07 1 17.7 64 57,615 0.02 0 0 5.92 25.41 0 1.43 3.34 6.2
00:06 1 17.7 64 57,625 0.04 0 0 7.33 28.05 0 0.71 3.35 4.87
00:05 1 17.8 64 57,634 0.02 0 0 6.21 25.06 0 0.71 2.86 4.21
00:04 1 17.8 64 57,642 0.02 0 0 6.01 24.9 0 1.43 3.35 5.54
00:03 1 17.8 64 57,653 0.02 0 0 6.42 25.66 0 1.43 3.36 4.87
00:02 1 17.8 64 57,661 0.03 0 0 7.54 22.93 0 0.71 2.87 4.2
00:01 1 17.8 64 57,669 0.01 0 0 4.94 29.71 0 1.43 3.36 4.87
Monday 13 July 2026
23:59 1 17.8 63 57,677 0.01 0 0 5.75 24.91 0 1.43 3.37 4.87
23:58 1 17.9 63 57,684 0 0 0 3.23 20.68 0 2.14 3.87 5.53
23:57 1 17.9 63 57,693 0.01 0 0 12.74 37.16 0 2.14 3.87 5.53
23:53 1 17.9 63 57,718 0.02 0 0 6.27 24.33 0 0.71 2.39 3.52
23:47 1 18 63 57,745 0 0 0 9.38 23.27 0 1.43 2.91 4.85
23:43 1 18.1 62 57,758 0.01 0 0 8.58 24.5 0 1.43 3.91 6.86
23:42 1 18.1 62 57,762 0 0 0 6.79 25.84 0 1.43 3.42 5.51
23:41 1 18.1 62 57,764 0 0 0 7.39 25.15 0 0.71 2.92 4.17
23:40 1 18.1 62 57,768 0 0 0 6.69 25.76 0 1.43 2.92 4.84