Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 17 October 2026
00:11 2 6.4 84 38,460 0.67 0.35 5.67 19.66 10.34 0 3.71 7.06 7.77
00:10 2 6.4 83 38,460 0.66 0.09 6.03 19.17 9.86 0 6.29 9.16 10.07
00:09 2 6.4 84 38,460 0.66 0.83 5.12 21.17 16.24 0 5.43 7.76 8.54
00:08 2 6.4 84 38,460 0.66 0.35 5.03 18.51 10.53 0 5.43 8.46 9.3
00:07 2 6.4 83 38,460 0.66 0.09 5.05 19.17 10.97 0 4.57 7.8 8.58
00:06 2 6.4 83 38,460 0.65 0 5.02 18.66 9.5 0 3.71 7.11 7.82
00:05 2 6.4 83 38,460 0.65 0 4.89 18.89 9.85 0 3.71 7.11 7.83
00:04 2 6.4 82 38,460 0.66 0.17 4.88 20.58 10.76 0 3.71 7.84 8.63
00:03 2 6.4 83 38,460 0.66 0 4.86 21.56 10.33 0 4.57 7.81 8.6
00:02 2 6.4 83 38,460 0.68 0.5 4.87 19.1 10.08 0 3.71 6.42 7.06
00:01 2 6.4 83 38,460 0.66 0.63 4.69 18.83 10.62 0 5.43 7.83 8.61
00:00 2 6.4 82 38,460 0.67 0.5 4.8 20.47 10.63 0 4.57 7.89 8.68
Friday 16 October 2026
23:59 2 6.4 81 38,460 0.67 0.7 4.82 19.54 10.45 0 3.71 7.22 7.94
23:58 2 6.4 82 38,460 0.67 1.39 4.85 20.46 10.88 0 3.71 7.9 8.69
23:57 2 6.4 82 38,460 0.65 0.58 4.92 21.39 10.36 0 4.57 7.84 8.62
23:56 2 6.4 83 38,460 0.66 0.55 5.01 20.48 10.91 0 3.71 5.75 6.32
23:55 2 6.4 82 38,460 0.65 0.07 4.98 22.43 11.7 0 4.57 7.86 8.65
23:53 2 6.5 83 38,460 0.65 0.38 4.88 26.16 12.67 0 4.57 7.11 7.83
23:52 2 6.5 83 38,460 0.65 0.46 4.85 27.67 11.43 0 5.43 8.49 9.34
23:51 2 6.5 83 38,460 0.67 0.71 4.87 18.97 10.56 0 4.57 7.81 8.59