Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Sunday 2 August 2026
01:16 2 14.8 70 38,374 0.18 5.75 1.93 29.15 25.34 0 6.29 11.61 12.77
01:15 2 14.8 70 38,346 0.19 6.01 1.81 29.49 24.95 0 6.29 10.89 11.98
01:14 2 14.8 70 38,308 0.19 5.98 1.93 29.82 24.56 0 6.29 11.62 12.78
01:13 2 14.8 70 38,258 0.18 5.85 1.83 30.15 24.23 0 5.43 10.18 11.19
01:12 2 14.8 70 38,189 0.18 6.01 1.87 29.82 24.62 0 7.14 12.35 13.58
01:11 2 14.8 70 38,099 0.19 5.9 1.91 30.15 24.21 0 8 13.07 14.37
01:10 2 14.9 70 37,979 0.18 5.85 1.8 29.72 24.94 0 8 12.35 13.58
01:09 2 14.9 70 37,818 0.18 6.14 1.78 29.39 25.38 0 7.14 12.35 13.59
01:03 2 14.9 70 34,845 0.18 6.79 1.56 31.38 23.14 0 6.29 12.38 13.62
00:59 2 15 70 27,034 0.17 6.92 1.32 32.62 21.95 0 5.43 10.24 11.26
00:58 2 14.9 70 24,043 0.17 7.02 1.37 31.72 22.92 0 7.14 10.96 12.06
00:56 2 15 70 17,560 0.17 7.34 1.41 33.61 20.95 0 5.43 9.52 10.47
00:55 2 15 69 13,966 0.17 7.36 1.67 34.28 20.26 0 8 12.41 13.66
00:54 2 15 69 10,406 0.18 6.24 1.84 29.96 25.13 0 8 13.86 15.24
Saturday 1 August 2026
23:56 2 16 64 74,744 0.11 8.57 1.57 27.38 32.94 1.28 6.29 12.83 14.12
23:55 3 16 64 74,699 0.12 9.12 1.57 28.05 31.69 0.96 8 12.84 14.13
23:54 3 16.1 64 74,650 0.13 9.15 1.57 26.64 33.31 1 9.71 15.05 16.56
23:53 3 16.1 64 74,597 0.12 10.76 1.49 35.11 24.5 1.11 8 14.33 15.76
23:52 2 16.1 64 74,546 0.11 8.91 1.58 29.32 30.65 0.7 8.86 15.06 16.57
23:51 2 16.2 64 74,508 0.12 9.36 1.41 28.2 32.17 0.98 8 13.6 14.96