Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Friday 26 December 2025
00:10 Trim Patrick St 1 5.9 72 74,640 0.66 0 2.29 10.65 11.08 0 3.71 7.16 7.88
00:09 Trim Patrick St 1 5.9 72 74,613 0.66 0 9.34 10.43 7.88 0 3.71 7.16 7.88
00:08 Trim Patrick St 1 6 72 74,597 0.66 0 0 11.47 7.88 0 3.71 7.16 7.88
00:07 Trim Market St 2 6.6 68 76,367 0.67 0 2.35 0 36.31 0 0.71 1.66 4.35
00:07 Trim Patrick St 1 6 72 74,583 0.65 0 3 9.92 7.23 0 2.86 7.16 7.88
00:06 Trim Market St 2 6.7 68 76,371 0.66 0 0.82 0 35.91 0 0.71 2.15 3.71
00:06 Trim Patrick St 1 6 72 74,575 0.66 0 2.31 9.93 5.98 0 2 6.45 7.1
00:05 Trim Patrick St 1 6 72 74,569 0.65 0 6.21 11.27 8.93 0 3.71 7.18 7.89
00:04 Trim Patrick St 1 6 72 74,571 0.67 0 3.34 9.51 8.08 0 2.86 6.47 7.11
00:03 Trim Patrick St 1 6 72 74,577 0.65 0 4.02 8.83 6.23 0 3.71 7.89 8.68
00:02 Trim Patrick St 1 6.1 72 74,577 0.66 0 1.11 9.88 8.23 0 2.86 6.46 7.11
00:01 Trim Patrick St 1 6.1 72 74,569 0.65 0 6.42 9.44 7.08 0 2.86 7.18 7.89
00:01 Trim Market St 2 6.7 68 76,782 0.65 0 0 0 33.19 0 0.71 2.64 4.99
00:00 Trim Patrick St 1 6.1 72 74,560 0.66 0 2.34 9.21 4.88 0 2.86 5.74 6.32
00:00 Trim Market St 2 6.7 68 76,894 0.68 0 0 0 34.53 0 1.43 2.64 5.62
Thursday 25 December 2025
23:59 Trim Patrick St 1 6.2 72 74,544 0.66 0 3.65 10.48 7.33 0 2.86 6.46 7.11
23:59 Trim Market St 2 6.7 68 76,931 0.66 0 4.22 0 36.03 0 1.43 3.61 5.62
23:58 Trim Patrick St 1 6.1 72 74,524 0.67 0 1.93 9.67 6.78 0 3.71 7.9 8.69
23:58 Trim Market St 2 6.7 68 76,890 0.67 0 0 0 36.94 0 1.43 2.64 4.35
23:57 Trim Patrick St 1 6.2 72 74,505 0.66 0 3.79 10.93 5.98 0 2 5.75 6.32