Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 12 August 2026
00:09 Trim Patrick St 3 20.6 57 71,272 0 9.52 1.21 31.87 48.59 3.22 2.86 8.25 9.07
00:08 Trim Market St 2 21.4 54 56,582 0 0 1.23 14.94 61.79 0 1.43 3.8 4.65
00:08 Trim Patrick St 3 20.6 58 71,185 0 9.02 1.2 22.34 41.85 3.38 2.86 7.44 8.18
00:07 Trim Patrick St 3 20.6 58 71,092 0 10.49 1.2 31.44 52.91 3.71 3.71 8.14 8.96
00:06 Trim Market St 2 21.4 54 56,483 0 0 1.24 22.43 59.43 0 0.71 3.29 4.64
00:06 Trim Patrick St 3 20.7 55 71,004 0 6.67 1.22 32.08 42.06 2.61 4.57 9.1 10.01
00:05 Trim Market St 2 21.4 54 56,454 0 0 1.23 20.13 61.3 0 1.43 3.81 4.64
00:05 Trim Patrick St 3 20.7 57 70,973 0 7.49 1.2 18.72 45.81 3.37 2.86 8.22 9.05
00:04 Trim Market St 2 21.4 54 56,440 0 0 1.23 12.49 60.87 0 0.71 3.3 3.92
00:04 Trim Patrick St 3 20.7 57 70,936 0 9.96 1.21 21.39 51.62 4.04 3.71 7.46 8.21
00:03 Trim Patrick St 3 20.7 58 70,880 0 9.86 1.21 31.25 50.54 3.36 4.57 8.89 9.78
00:02 Trim Patrick St 3 20.7 57 70,810 0 8.51 1.2 29.22 44.28 3.19 3.71 8.23 9.05
00:01 Trim Patrick St 3 20.7 58 70,743 0 7.57 1.21 24.08 44.79 3.36 3.71 8.92 9.82
00:00 Trim Patrick St 3 20.7 58 70,686 0 5.88 1.21 22 44.14 2.6 3.71 8.93 9.82
Tuesday 11 August 2026
23:59 Trim Patrick St 3 20.8 57 70,641 0 8.75 1.21 20.46 45.27 3.63 4.57 8.98 9.88
23:58 Trim Patrick St 3 20.8 57 70,578 0 8.27 1.2 20.23 41.1 3.19 2.86 6.71 7.39
23:57 Trim Patrick St 3 20.8 56 70,554 0 9.67 1.2 31.11 49.47 3.78 3.71 8.27 9.1
23:56 Trim Patrick St 3 20.8 57 70,492 0 8.46 1.2 25.22 51.9 3.71 4.57 8.96 9.85
23:55 Trim Patrick St 3 20.8 57 70,439 0 7.4 1.2 22.84 43.07 2.64 2.86 8.19 9.01
23:54 Trim Patrick St 3 20.8 57 70,396 0 8.17 1.21 28.62 39.15 3.03 4.57 9.71 10.69