Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 11 August 2026
00:06 Trim Patrick St 2 14.4 66 79,920 0.15 6.24 2.06 33.19 14.68 0 2.86 7.57 8.33
00:05 Trim Market St 2 15.6 60 57,893 0.19 0 1.53 14.61 40.79 0 1.43 3.02 4.1
00:05 Trim Patrick St 2 14.4 66 79,697 0.15 7.2 2.18 38.38 12.69 0 2 6.12 6.73
00:04 Trim Market St 2 15.6 60 57,895 0.19 0 1.45 16.3 38.57 0 0.71 2.52 4.1
00:04 Trim Patrick St 2 14.4 66 79,481 0.15 6.11 2.8 36.65 13.39 0 3.71 7.58 8.34
00:03 Trim Market St 2 15.6 60 57,895 0.19 0 1.44 17.09 36.12 0 1.43 3.52 5.47
00:03 Trim Patrick St 2 14.5 66 79,280 0.15 6.31 2.52 34.82 14.67 0 2.86 6.85 7.53
00:02 Trim Patrick St 2 14.5 66 79,084 0.15 6.39 2.95 36.1 14.2 0 2.86 6.86 7.55
00:01 Trim Market St 2 15.7 60 57,897 0.19 0 1.18 16.22 38.36 0 2.14 4.03 5.47
00:01 Trim Patrick St 2 14.5 66 78,914 0.15 6.03 2.87 35.23 13.93 0 2.86 7.59 8.35
00:00 Trim Market St 2 15.7 60 57,897 0.19 0 1.23 17 37 0 1.43 3.03 4.1
00:00 Trim Patrick St 2 14.5 66 78,765 0.15 6.11 3.07 35.67 13.81 0 2.86 6.86 7.55
Monday 10 August 2026
23:59 Trim Market St 2 15.7 60 57,899 0.2 0 1.11 20.48 33.09 0 1.43 3.03 4.78
23:59 Trim Patrick St 2 14.5 66 78,604 0.16 5.95 2.72 35.66 14.5 0 2 6.14 6.75
23:58 Trim Market St 2 15.7 60 57,899 0.18 0 1.1 17 36.59 0 0.71 3.03 4.78
23:58 Trim Patrick St 2 14.5 66 78,454 0.15 6.03 3.05 35.21 14.04 0 2.86 7.61 8.37
23:57 Trim Market St 2 15.7 60 57,901 0.19 0 1.12 17.78 33.79 0 0.71 2.53 4.78
23:57 Trim Patrick St 2 14.6 66 78,316 0.15 7.33 2.81 39.02 12.43 0 2.86 7.6 8.36
23:56 Trim Market St 2 15.7 60 57,901 0.2 0 1.11 19.12 34.75 0 1.43 3.53 4.78
23:56 Trim Patrick St 2 14.6 66 78,151 0.13 6.19 2.68 35.12 15.69 0 2 6.88 7.57