Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 21 January 2026
00:11 Trim Market St 2 7.9 78 34,946 0.64 0 0 0 33.34 0 0 1.26 4.63
00:10 Trim Patrick St 1 7.5 80 38,460 0.61 0 1.26 11.56 5.18 0 2 5.19 5.71
00:09 Trim Patrick St 1 7.6 81 38,460 0.6 0 1.6 10.6 9.63 0 2.86 5.88 6.47
00:08 Trim Market St 2 7.9 78 34,946 0.64 0 4.66 0 33.09 0 0.71 1.74 4.04
00:07 Trim Patrick St 1 7.6 80 38,460 0.61 0 1.8 10.61 8.63 0 2.86 6.59 7.25
00:06 Trim Patrick St 1 7.6 80 38,460 0.61 0 1.15 12.16 4.28 0 3.71 5.89 6.48
00:05 Trim Patrick St 1 7.6 81 38,460 0.61 0 1.67 11.71 8.13 0 2.86 6.58 7.24
00:04 Trim Market St 2 8 78 34,946 0.64 0 5.88 0 33.84 0 0.71 1.74 4.04
00:03 Trim Patrick St 1 7.7 81 38,460 0.6 0 2.59 10.06 13.23 0 2.86 5.16 5.68
00:02 Trim Patrick St 1 7.7 81 38,460 0.61 0 0.85 11.84 10.33 0 2 5.17 5.69
00:01 Trim Market St 2 8.1 78 34,946 0.64 0 0.14 0 33.36 0 0.71 1.74 5.21
00:01 Trim Patrick St 1 7.7 81 38,460 0.61 0 1.3 12.07 10.53 0 2 5.87 6.45
00:00 Trim Market St 2 8.1 78 34,946 0.65 0 2.72 0.12 32.65 0 0 1.26 4.05
00:00 Trim Patrick St 1 7.7 81 38,460 0.6 0 3.95 10.28 13.43 0 2.86 5.16 5.68
Tuesday 20 January 2026
23:55 Trim Patrick St 1 7.8 81 38,460 0.61 0 3.06 12.01 10.78 0 2.86 5.18 5.69
23:53 Trim Patrick St 1 7.8 81 38,460 0.63 0 0.74 11.32 15.43 0 2.86 5.86 6.45
23:52 Trim Market St 2 8.1 78 34,946 0.67 0 3.88 0.22 33.16 0 0.71 1.74 4.05
23:50 Trim Patrick St 1 7.8 81 38,460 0.62 0 2.74 12.9 11.58 0 2.86 5.87 6.46
23:49 Trim Market St 2 8.2 78 34,946 0.67 0 0 0.29 34.88 0 0.71 1.74 5.21
23:49 Trim Patrick St 1 7.8 81 38,460 0.63 0 4.86 12.43 13.43 0 2.86 5.16 5.68