Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 16 October 2026
00:10 1 8.1 87 38,460 0.56 1.22 11.17 19.21 6.72 0 2.86 5.42 5.97
00:09 1 8.1 87 38,460 0.58 0.87 12.37 18.02 5.34 0 4.57 8.16 8.98
00:08 1 8 87 38,460 0.57 0.94 12.79 17.92 3.7 0 3.71 6.79 7.47
00:07 1 8.1 87 38,460 0.56 1.1 10.37 18.29 6.28 0 2.86 6.12 6.73
00:06 1 8 87 38,460 0.57 1.32 10.28 20.44 2.63 0 4.57 8.18 9
00:05 1 8 87 38,460 0.56 0.96 12.06 18.03 1.59 0 2.86 6.12 6.73
00:04 1 8 87 38,460 0.57 1.35 10.81 19.57 4.48 0 4.57 8.18 9
00:03 1 8 87 38,460 0.56 1.19 12.74 19.71 2.36 0 4.57 7.51 8.26
00:02 1 8 87 38,460 0.55 1.01 13.78 19.84 2.04 0 5.43 8.22 9.04
00:01 1 8 87 38,460 0.57 0.5 12.59 20.09 0.87 0 4.57 6.84 7.53
00:00 1 8 87 38,460 0.55 0.4 12.12 18.77 0.29 0 3.71 6.16 6.77
Thursday 15 October 2026
23:59 1 8 87 38,460 0.56 0.38 14.06 18.75 0 0 2 5.48 6.02
23:58 1 8 87 38,460 0.54 0.35 13.78 17.24 2.06 0 3.71 7.54 8.29
23:57 1 8 87 38,460 0.55 0.35 16.66 17.9 0 0 3.71 6.16 6.78
23:56 1 8 86 38,460 0.54 0.17 19.85 18.17 0 0 3.71 6.86 7.55
23:55 1 8 86 38,460 0.56 0.2 14.86 17.2 0.5 0 3.71 6.86 7.55
23:54 1 8 86 38,460 0.54 0.32 14.42 18.01 0 0 3.71 6.86 7.55
23:53 1 8 86 38,460 0.56 0.3 11.19 17.83 0 0 3.71 6.87 7.56
23:52 1 8.1 86 38,460 0.54 0 9.55 16.81 0 0 3.71 6.87 7.56
23:51 1 8.1 86 38,460 0.54 0 9.16 16.02 0 0 4.57 6.88 7.57