Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 22 September 2026
00:17 Trim Patrick St 2 17.7 83 38,460 0.04 6.61 0.42 25.49 26.73 2.08 3.71 6.39 7.02
00:16 Trim Patrick St 2 17.7 83 38,460 0.04 7.16 0.6 29.79 26.27 1.92 2.86 5.71 6.28
00:15 Trim Market St 2 18.7 78 2,147,483,647 0.06 0 0.81 18.7 31.77 0 0 1.72 4.06
00:15 Trim Patrick St 2 17.7 83 38,460 0.04 6.85 0.5 29.44 22.55 1.53 3.71 5.73 6.3
00:14 Trim Market St 2 18.7 78 2,147,483,647 0.07 0 0.69 17.18 38.88 0 1.43 2.68 5.21
00:14 Trim Patrick St 2 17.7 83 38,460 0.03 8.03 0.44 31 27.21 1.22 3.71 7.1 7.81
00:13 Trim Patrick St 2 17.7 83 38,460 0.03 8.03 0.4 34.14 26.48 1.63 2 5.73 6.31
00:12 Trim Patrick St 2 17.8 83 38,460 0.02 5.91 0.58 28.09 24.33 1.83 2.86 5.72 6.29
00:11 Trim Patrick St 2 17.8 83 38,460 0.02 5.67 0.43 26.92 24.11 2.45 2 5.73 6.3
00:10 Trim Market St 2 18.8 78 2,147,483,647 0.08 0 0.42 20.49 35.93 0 1.43 2.68 5.21
00:10 Trim Patrick St 2 17.8 83 38,460 0.02 5.22 0.53 26.88 20.42 2.2 2.86 5.75 6.32
00:09 Trim Patrick St 2 17.8 83 38,460 0.02 5.85 0.77 22.43 28.43 2.32 3.71 6.43 7.07
00:08 Trim Market St 2 18.8 78 2,147,483,647 0.07 0 0.58 19.4 35.28 0 0 1.73 4.05
00:08 Trim Patrick St 2 17.8 82 38,460 0.02 6.35 0.77 30.46 25.17 2.2 2.86 5.06 5.56
00:06 Trim Patrick St 2 17.8 83 38,460 0 5.46 0.79 23.38 24.27 2.13 3.71 6.43 7.08
00:02 Trim Patrick St 2 17.9 82 38,460 0 7.06 0.82 36.34 24.03 1.82 2.86 5.07 5.58
00:01 Trim Market St 2 18.9 78 2,147,483,647 0.05 0 0.58 18.96 37.5 0 0.71 1.27 4.04
00:00 Trim Market St 2 18.9 77 2,147,483,647 0.05 0 0.72 21.98 34.06 0 0 1.75 4.03
00:00 Trim Patrick St 2 17.9 82 38,460 0 6.87 0.8 29.3 25.3 1.98 2.86 6.5 7.15
Monday 21 September 2026
23:59 Trim Patrick St 2 17.9 80 38,460 0.01 7.24 0.91 24.7 30.7 1.88 2.86 6.59 7.25