Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Monday 24 August 2026
00:08 Trim Market St 2 11.8 69 56,560 0.42 0 3.38 12.41 36.21 0 1.43 3.08 5.01
00:07 Trim Patrick St 2 10 78 38,460 0.43 3.53 5.18 29.48 5.88 0 3.71 6.73 7.41
00:07 Trim Market St 2 11.8 69 56,585 0.42 0 2.94 14.06 34.28 0 1.43 3.09 5.64
00:06 Trim Patrick St 2 10 78 38,460 0.43 3.92 5.59 29.84 5.64 0 3.71 6.73 7.41
00:06 Trim Market St 2 11.8 69 56,612 0.42 0 3.02 12.85 35.4 0 1.43 3.57 5.64
00:05 Trim Patrick St 2 10 78 38,460 0.44 3.94 5.97 31.58 3.64 0 4.57 7.44 8.19
00:05 Trim Market St 2 11.9 69 56,631 0.42 0 2.97 13.66 35.28 0 1.43 2.12 5
00:04 Trim Patrick St 2 10.1 78 38,460 0.45 3.97 6.47 32.47 3.12 0 2.86 6.04 6.64
00:03 Trim Patrick St 2 10.1 78 38,460 0.46 4.23 4.97 32.14 3.49 0 2.86 6.74 7.41
00:03 Trim Market St 2 11.9 69 56,674 0.44 0 2.4 13.12 35.93 0 1.43 2.61 6.9
00:02 Trim Patrick St 2 10.1 78 38,460 0.46 4.49 4.97 33.74 1.67 0 2.86 6.04 6.65
00:02 Trim Market St 2 12 69 56,695 0.44 0 2.31 15.27 35.14 0 0.71 3.59 5.63
00:01 Trim Patrick St 2 10.1 78 38,460 0.45 4.15 4.81 32.11 3.56 0 3.71 6.75 7.43
00:01 Trim Market St 2 11.9 69 56,715 0.42 0 2.26 13.11 35.74 0 2.14 3.59 5.63
00:00 Trim Patrick St 2 10.1 78 38,460 0.45 3.92 5.01 32.44 3.18 0 2.86 6.05 6.65
00:00 Trim Market St 2 12 69 56,734 0.42 0 2.13 14.82 34.76 0 1.43 3.11 5
Sunday 23 August 2026
23:59 Trim Patrick St 2 10.1 78 38,460 0.46 4.03 5.34 32.76 2.87 0 3.71 6.06 6.66
23:58 Trim Patrick St 2 10.2 78 38,460 0.45 4.13 6.01 32.33 3.81 0 3.71 6.76 7.44
23:58 Trim Market St 2 12 69 56,769 0.42 0 2.28 15.23 34.65 0 0.71 2.62 4.36
23:57 Trim Patrick St 2 10.2 78 38,460 0.44 3.72 5.25 31.33 4.95 0 2.86 7.47 8.22