Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 25 August 2026
00:14 Trim Patrick St 2 14.9 76 38,460 0.22 4.21 1.53 26.84 31.49 0 7.14 11.14 12.26
00:12 Trim Patrick St 3 14.9 76 38,460 0.22 5.04 1.53 32.98 26.84 0 6.29 11.14 12.26
00:11 Trim Patrick St 3 14.9 76 38,460 0.22 4.84 1.37 20.19 38.88 0 8 14.69 16.16
00:10 Trim Patrick St 3 14.9 75 38,460 0.21 5.85 1.53 43.29 30.25 0 8 12.64 13.9
00:09 Trim Patrick St 3 14.9 76 38,460 0.22 6.48 1.51 29.99 41.28 0 7.14 12.58 13.84
00:08 Trim Patrick St 3 14.9 76 38,460 0.22 5.49 1.56 37.93 26.3 0 7.14 12.58 13.83
00:07 Trim Patrick St 3 14.9 76 38,460 0.22 2.83 1.54 26.47 31.21 0 8.86 15.43 16.97
00:04 Trim Patrick St 3 14.9 75 38,460 0.22 2.86 1.45 27.63 30.94 0 8 12.63 13.89
00:03 Trim Patrick St 3 14.9 75 38,460 0.21 4.97 1.36 27.98 36.1 0 8.86 13.33 14.66
00:02 Trim Patrick St 3 14.9 76 38,460 0.22 3.43 1.34 27.05 35.72 0 8 15.44 16.98
00:01 Trim Patrick St 3 14.9 75 38,460 0.22 2.86 1.29 21.29 40.92 0 5.43 11.21 12.33
00:00 Trim Patrick St 3 14.9 75 38,460 0.21 3.38 1.45 30.87 29.46 0 8 12.65 13.92
Monday 24 August 2026
23:59 Trim Market St 3 16 70 54,934 0.29 0 1.42 23.05 55.82 0 4.99 5.98 10.67
23:59 Trim Patrick St 3 14.9 75 38,460 0.22 3.87 1.34 18.35 43.36 0 8 12.67 13.94
23:58 Trim Market St 3 16 70 55,010 0.29 0 1.42 19.03 60.07 0 3.56 5 7.53
23:58 Trim Patrick St 3 14.9 74 38,460 0.21 4.13 1.34 38.05 23.56 0 8 13.45 14.8
23:57 Trim Market St 3 16 70 55,081 0.3 0 1.34 18.75 64.19 0 4.99 6.95 10.67
23:57 Trim Patrick St 3 14.9 75 38,460 0.22 4.37 1.42 26.01 37.94 0 8 11.24 12.36
23:55 Trim Market St 3 16 70 55,226 0.3 0 1.27 19.89 62.76 0 4.99 7.45 11.3
23:55 Trim Patrick St 3 14.9 74 38,460 0.21 4.73 1.38 37.11 22.46 0 7.14 13.41 14.75