Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 15 October 2026
00:14 2 17.2 72 33,992 0.07 0.89 1.75 11.94 64.15 0 2.86 7.16 7.88
00:13 2 17.2 72 32,503 0.09 1.02 1.65 12.05 63.17 0 2.86 6.45 7.09
00:12 2 17.2 72 30,517 0.09 0.78 1.6 12.23 62.49 0 2 6.47 7.11
00:11 2 17.2 72 27,871 0.09 0.65 1.54 11.65 71.84 0 2.86 5.77 6.35
00:10 2 17.2 72 24,406 0.07 0.86 1.54 12.02 61.3 0 2 5.74 6.31
00:09 2 17.2 72 21,200 0.08 0.63 1.52 11.64 62.63 0 2.86 7.18 7.89
00:08 2 17.2 72 18,505 0.09 0.71 1.67 12.02 63.97 0 2 6.45 7.1
00:07 2 17.2 72 15,360 0.09 0.5 1.77 11.71 61.55 0 2 5.76 6.33
00:06 2 17.2 72 12,822 0.09 0.1 1.7 11.71 60.37 0 2 5.76 6.33
00:05 2 17.2 72 11,224 0.1 0.65 1.71 11.77 61.11 0 2 5.05 5.56
00:04 2 17.2 72 9,488 0.1 0.52 2.07 18.92 56.87 0 3.71 7.92 8.71
00:03 2 17.2 72 7,479 0.1 0.34 1.66 11.41 58.04 0 2 5.05 5.56
00:02 2 17.2 72 5,918 0.1 0 1.62 11.62 59.04 0 2 6.49 7.14
00:01 2 17.2 72 4,514 0.1 0.34 1.69 11.41 58.53 0 2 7.2 7.92
00:00 2 17.2 72 3,052 0.1 0.44 1.96 11.37 58.43 0 2 5.78 6.35
Wednesday 14 October 2026
23:59 2 17.2 72 1,541 0.09 0.21 1.68 11.16 60.4 0 2.86 7.21 7.93
23:58 2 17.2 71 113,996 0.09 0.1 1.82 10.95 59.76 0 2 5.78 6.36
23:57 2 17.2 72 112,505 0.1 0.16 1.81 11.41 61.42 0 2 5.05 5.56
23:56 2 17.2 71 110,855 0.09 0.18 2.02 10.81 61.69 0 2 5.06 5.57
23:55 2 17.2 71 109,713 0.09 0.13 1.81 11.11 60.11 0 2.86 6.5 7.15