Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 5 April 2026
00:07 Trim Market St 2 7 72 105,815 0.68 0 0.77 2.31 32.8 0 0 1.49 3.25
00:07 Trim Patrick St 1 6.6 76 26,740 0.66 0 6 18.02 2.98 0 2 5.51 6.06
00:06 Trim Market St 2 7 72 105,506 0.66 0 0 1.21 33.73 0 0.71 1.49 3.25
00:06 Trim Patrick St 1 6.6 76 25,520 0.69 0 4.93 23.55 0 0 2.86 5.5 6.05
00:05 Trim Market St 2 7.1 72 105,108 0.68 0 2.24 1.59 35.9 0 0 1.97 5.08
00:05 Trim Patrick St 1 6.6 76 24,642 0.68 0 2.45 17.8 7.78 0 2 5.51 6.06
00:04 Trim Market St 2 7 72 104,734 0.69 0 3.85 2.32 34.1 0 0 1.49 3.86
00:04 Trim Patrick St 1 6.6 76 23,276 0.64 0 0 15.8 9.98 0 2 6.22 6.84
00:03 Trim Market St 2 7 72 104,183 0.67 0 0 1.02 35.72 0 0 1.01 2.63
00:03 Trim Patrick St 1 6.6 76 21,974 0.64 0 5.33 19.14 6.23 0 2.86 5.51 6.07
00:02 Trim Market St 2 7 72 103,612 0.66 0 6.55 0.92 35.43 0 0.71 1.49 3.24
00:02 Trim Patrick St 1 6.6 76 21,105 0.63 0 0.31 15.37 7.33 0 2 4.8 5.29
00:01 Trim Market St 2 7 72 103,447 0.65 0 2.63 0.52 34.89 0 0 1.49 3.86
00:01 Trim Patrick St 1 6.6 76 20,907 0.64 0 5.6 15.8 11.73 0 2 5.51 6.06
00:00 Trim Market St 2 7 72 103,453 0.66 0 0.39 1.02 35.72 0 0 1.49 3.24
00:00 Trim Patrick St 1 6.5 76 21,224 0.64 0 2.36 16.1 11.43 0 2 4.8 5.29
Saturday 4 April 2026
23:59 Trim Patrick St 1 6.5 75 21,092 0.65 0 3.37 16.11 8.68 0 2.86 5.52 6.07
23:58 Trim Market St 2 7 72 103,190 0.65 0 2.82 0.74 32.39 0 0 1.98 4.46
23:58 Trim Patrick St 1 6.5 76 21,598 0.67 0 5.59 16.1 10.18 0 2 5.51 6.07
23:57 Trim Patrick St 1 6.5 76 22,248 0.65 0 3.37 15.44 7.58 0 2 4.8 5.29