Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 28 August 2026
00:17 3 17.2 87 38,460 0.09 0.52 1.08 11.64 42.02 0 12.29 18.51 20.36
00:16 3 17.2 87 38,460 0.09 0.99 0.91 12.19 38.88 0 11.43 17.14 18.85
00:15 3 17.2 87 38,460 0.1 0.89 1.13 11.86 39.8 0 11.43 15.77 17.35
00:14 3 17.2 87 38,460 0.09 1.02 1.25 12.29 38.27 0 12.29 16.45 18.1
00:13 3 17.2 87 38,460 0.1 1.15 1.1 11.75 39.69 0 11.43 16.45 18.1
00:12 3 17.2 87 38,460 0.09 1.52 1.3 13.02 37.08 0 10.57 16.45 18.1
00:11 3 17.2 86 38,460 0.1 1.62 1.54 13 37.03 0 10.57 15.78 17.36
00:10 3 17.2 86 38,460 0.09 0.84 1.46 12.17 38.97 0 11.43 17.84 19.62
00:09 3 17.2 86 38,460 0.09 0.47 1.42 11.73 39.67 0 12.29 16.46 18.11
00:08 3 17.2 86 38,460 0.14 0.47 1.72 11.63 40.52 0.64 11.43 16.46 18.11
00:07 3 17.2 86 38,460 0.1 0.21 1.62 11.27 41.44 0 11.43 15.78 17.36
00:06 3 17.3 86 38,460 0.09 0.36 1.26 11.87 40.16 0 13.14 17.84 19.62
00:05 3 17.3 86 38,460 0.08 0.15 1.15 11.44 41.24 0 12.29 17.84 19.62
00:04 3 17.3 86 38,460 0.08 0.05 1.28 11.3 42.33 0 13.14 17.15 18.87
00:03 3 17.3 86 38,460 0.1 0.47 1.23 11.44 39.82 0 12.29 18.52 20.38
00:02 3 17.3 86 38,460 0.09 0.21 1.22 11.87 41.12 0 11.43 17.84 19.62
00:01 3 17.3 86 38,460 0.09 0.65 1.43 11.96 39.65 0 12.29 17.16 18.88
00:00 3 17.3 86 38,460 0.09 0 1.42 11.65 39.72 0 11.43 18.52 20.38
Thursday 27 August 2026
23:59 3 17.3 86 38,460 0.08 0.26 1.22 10.94 40.54 0 12.29 18.52 20.38
23:58 3 17.3 86 38,460 0.1 0.42 1.2 11.86 42.32 0 12.29 16.46 18.11