Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Tuesday 8 September 2026
00:08 Trim Patrick St 2 13.6 82 38,460 0.23 1.99 2.52 16.17 42.39 0 2 5.12 5.63
00:07 Trim Patrick St 2 13.6 81 38,460 0.24 2.38 2.23 17.38 41.66 0 2.86 6.57 7.23
00:07 Trim Market St 2 14 79 7,481 0.26 0 2.25 11.65 47.93 0 0.71 1.7 4.08
00:06 Trim Patrick St 2 13.6 81 38,460 0.25 1.84 2.28 18.75 43.1 0 2 4.45 4.89
00:05 Trim Patrick St 2 13.6 81 38,460 0.24 1.55 2.24 20.49 44.59 0 2 4.46 4.9
00:04 Trim Patrick St 2 13.6 81 38,460 0.24 1.16 2.19 12.72 39.81 0 2 5.13 5.64
00:03 Trim Patrick St 2 13.6 81 38,460 0.23 1.55 2.25 16.23 40.37 0 2.86 5.87 6.45
00:03 Trim Market St 2 14 78 9,414 0.24 0 2.24 10.8 47.23 0 0 1.24 3.49
00:02 Trim Patrick St 2 13.7 81 38,460 0.23 1.58 2.24 19.05 47.04 0 2 4.46 4.9
00:02 Trim Market St 2 14 78 10,194 0.25 0 2.23 10.6 47.2 0 0 2.19 5.22
00:01 Trim Patrick St 2 13.7 80 38,460 0.23 1.01 2.27 13.17 36.69 0 2 4.5 4.95
00:01 Trim Market St 2 14.1 78 11,072 0.23 0 2.06 11.87 58.79 0 0.71 1.72 4.06
00:00 Trim Patrick St 2 13.7 81 38,460 0.23 1.37 2.22 13.53 41.94 0 2 5.17 5.69
00:00 Trim Market St 2 14 78 12,017 0.25 0 2.04 11.59 49.08 0 0.71 1.72 4.06
Monday 7 September 2026
23:59 Trim Patrick St 2 13.7 81 38,460 0.22 1.68 2.34 15.31 43.14 0 2 4.45 4.9
23:59 Trim Market St 2 14.1 78 12,847 0.24 0 2.1 9.67 47.63 0 0.71 1.73 4.63
23:58 Trim Patrick St 2 13.7 81 38,460 0.23 1.27 2.19 16 43.25 0 2 5.14 5.66
23:57 Trim Patrick St 2 13.7 81 38,460 0.22 1.14 2.2 15.27 44.84 0 2 5.16 5.67
23:57 Trim Market St 2 14.1 78 14,247 0.24 0 2.02 9.97 47.76 0 0.71 1.73 4.63
23:56 Trim Patrick St 2 13.8 81 38,460 0.22 1.11 2.11 15.95 44.7 0 2 5.15 5.66