Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 9 September 2026
00:06 Trim Patrick St 2 12.3 80 38,460 0.3 1.23 2.55 17.53 39.57 0 2 4.5 4.95
00:05 Trim Patrick St 2 12.3 80 38,460 0.31 0.68 2.77 14.04 35.28 0 2 4.51 4.97
00:05 Trim Market St 3 12.8 78 19,385 0.31 0 3.26 10.86 44.47 0 0.71 2.19 4.64
00:04 Trim Patrick St 2 12.3 81 38,460 0.3 0.91 2.78 14.17 31.95 0 2.86 5.18 5.69
00:04 Trim Market St 3 12.8 78 19,486 0.33 0 3.26 10.24 41.52 0 0 1.24 3.48
00:03 Trim Patrick St 2 12.3 81 38,460 0.31 1.46 2.71 15.4 35.34 0 2 4.48 4.93
00:03 Trim Market St 3 12.8 78 19,554 0.35 0 3.11 12.13 42.63 0 0 0.77 2.91
00:02 Trim Patrick St 2 12.3 80 38,460 0.3 1.17 3.08 16.33 32.87 0 2 4.5 4.95
00:02 Trim Market St 3 12.8 78 19,590 0.35 0 3.18 10.68 42.56 0 0 1.24 4.06
00:01 Trim Patrick St 2 12.4 80 38,460 0.32 1.56 3.2 18.57 36.59 0 2 4.49 4.94
00:01 Trim Market St 3 12.8 78 19,551 0.36 0 3.25 11.68 46.01 0 0.71 1.24 4.64
00:00 Trim Patrick St 2 12.4 80 38,460 0.31 1.12 3.51 17.91 38.34 0 2 4.55 5.01
00:00 Trim Market St 3 12.8 78 19,444 0.36 0 2.83 11.55 39.84 0 0 1.24 4.64
Tuesday 8 September 2026
23:59 Trim Patrick St 2 12.4 81 38,460 0.31 0.53 3.29 14.29 29.06 0 2 4.48 4.92
23:58 Trim Patrick St 2 12.4 80 38,460 0.33 0.86 3.27 16.1 36.19 0 2 5.23 5.75
23:57 Trim Patrick St 2 12.5 81 38,460 0.32 0.48 3.33 15.32 26.67 0 2 4.48 4.92
23:57 Trim Market St 3 12.9 78 18,808 0.36 0 2.87 11.34 41.46 0 0 1.24 3.48
23:56 Trim Patrick St 2 12.5 80 38,460 0.32 0.94 3.35 13.96 27.18 0 2 4.51 4.96
23:56 Trim Market St 3 12.9 78 18,446 0.38 0 2.64 11.16 41.4 0 0 1.24 3.48
23:55 Trim Patrick St 2 12.5 81 38,460 0.33 0.79 2.76 17.73 35.02 0 2 4.46 4.9