Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 13 September 2026
00:09 Trim Market St 2 18.2 76 20,942 0.13 0 1.93 19.7 36.51 0 0.71 2.27 5.18
00:09 Trim Patrick St 2 17.5 80 38,460 0.09 2.61 1.92 18.82 32.41 1.55 3.71 7.31 8.05
00:08 Trim Market St 2 18.2 76 21,014 0.17 0 1.88 28.93 31.01 0 0 1.32 3.41
00:08 Trim Patrick St 2 17.5 80 38,460 0.1 1.98 1.63 14.23 36.57 1.53 2 5.91 6.5
00:07 Trim Market St 2 18.2 76 21,035 0.2 0 2.15 37.6 24.79 0 0 1.79 4.59
00:07 Trim Patrick St 2 17.6 80 38,460 0.08 2.11 1.31 15.37 34.29 1.85 2 5.91 6.51
00:06 Trim Market St 2 18.2 76 21,003 0.19 0 2.05 28.22 32.16 0 0 1.8 5.18
00:06 Trim Patrick St 2 17.5 80 38,460 0.09 2.11 1.41 16.71 33.82 1.49 2.86 6.61 7.27
00:05 Trim Patrick St 2 17.6 80 38,460 0.09 2.87 1.1 14.69 36.84 1.82 2 5.21 5.73
00:04 Trim Market St 2 18.2 76 20,980 0.15 0 1.78 25.57 34.89 0 0.71 2.28 5.18
00:04 Trim Patrick St 2 17.6 80 38,460 0.09 2.35 1.09 18.63 32.76 1.83 2 6.61 7.27
00:03 Trim Market St 2 18.2 76 21,006 0.15 0 1.45 15.58 44.97 0 0.71 2.28 5.18
00:03 Trim Patrick St 2 17.6 80 38,460 0.09 2.06 1.13 14.69 35.32 1.82 2.86 6.61 7.28
00:02 Trim Patrick St 2 17.6 80 38,460 0.09 2.19 1.31 14.99 36.35 1.79 2 6.63 7.29
00:01 Trim Market St 2 18.2 76 20,997 0.13 0 1.36 13.46 42.32 0 0 1.33 3.41
00:01 Trim Patrick St 2 17.6 80 38,460 0.1 2.64 1.36 16.83 34.22 1.74 2 5.22 5.74
00:00 Trim Market St 2 18.2 76 21,188 0.13 0 1.36 16.26 42.24 0 0 1.32 4.59
00:00 Trim Patrick St 2 17.6 80 38,460 0.09 2.35 1.49 17.18 34.09 1.38 2.86 6.61 7.28
Saturday 12 September 2026
23:59 Trim Market St 2 18.2 76 21,424 0.16 0 1.53 16.83 40.86 0 0 2.28 4.58
23:59 Trim Patrick St 2 17.6 80 38,460 0.09 1.95 1.27 14.69 36.29 1.74 3.71 6.61 7.28