Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Friday 10 April 2026
00:13 Trim Market St 2 4.9 70 70,130 0.84 0 0 1.09 31.18 0 2.85 6.47 10.67
00:12 Trim Patrick St 1 4.2 74 37,508 0.75 0 4.05 15.27 0 0 3.71 8.43 9.27
00:11 Trim Patrick St 1 4.2 74 37,191 0.75 0 3.19 15.98 9.33 0 6.29 9.88 10.87
00:10 Trim Patrick St 1 4.3 74 36,768 0.75 0 3 15.43 4.18 0 3.71 8.43 9.27
00:10 Trim Market St 2 4.9 70 70,071 0.79 0 2.23 2.6 29.63 0 2.85 5.51 10.05
00:09 Trim Patrick St 1 4.3 74 36,204 0.75 0 2.42 16.15 5.28 0 4.57 7.75 8.53
00:09 Trim Market St 2 5 70 70,040 0.79 0 2.71 6.58 22.93 0 2.85 8.43 13.82
00:08 Trim Patrick St 1 4.3 74 35,450 0.74 0 2.28 15.53 1.93 0 4.57 7.78 8.56
00:08 Trim Market St 2 5 70 70,016 0.79 0 6.06 7.79 18.56 0 2.14 4.05 8.16
00:07 Trim Patrick St 1 4.3 74 34,447 0.76 0 0.77 15.51 6.68 0 3.71 9.19 10.11
00:06 Trim Patrick St 1 4.3 74 33,109 0.77 0 2.71 15.93 4.08 0 2.86 6.32 6.96
00:05 Trim Patrick St 1 4.3 74 31,326 0.76 0 0 15.06 3.28 0 3.71 7.05 7.76
00:04 Trim Patrick St 1 4.3 73 29,095 0.74 0 6.38 15.78 5.88 0 4.57 7.8 8.58
00:03 Trim Patrick St 1 4.3 74 27,143 0.75 0 3.79 14.43 0 0 4.57 8.5 9.35
00:02 Trim Patrick St 1 4.3 74 25,194 0.79 0 3.93 15.74 3.88 0 4.57 8.49 9.33
00:02 Trim Market St 2 5 69 69,879 0.81 0 1.6 1.5 27.29 0 2.85 6 11.94
00:01 Trim Patrick St 1 4.4 74 23,380 0.78 0 1.73 15.2 2.73 0 5.43 9.89 10.88
00:00 Trim Patrick St 1 4.3 74 20,995 0.78 0 5.95 15.54 6.18 0 4.57 9.21 10.13
Thursday 9 April 2026
23:58 Trim Patrick St 1 4.4 74 16,221 0.83 0 2.88 16.13 3.03 0 3.71 7.78 8.56
23:55 Trim Patrick St 1 4.4 74 10,387 0.81 0 1.95 15.47 3.93 0 4.57 9.21 10.13