Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Saturday 13 June 2026
01:00 2 13.4 70 55,391 0.24 0 1.42 2.78 27.73 0 0.71 2.57 4.4
00:59 2 13.4 70 55,405 0.26 0 0 2.79 31.06 0 0 1.6 4.39
00:57 2 13.4 70 55,455 0.26 0 0 3.6 35.15 0 1.43 3.06 6.27
00:53 2 13.4 70 55,592 0.34 0 0 2.91 27.96 0 0.71 2.58 4.39
00:30 2 13.6 68 56,385 0.24 0 0 4.32 33.21 0 0.71 1.67 3.07
00:29 2 13.6 68 56,427 0.24 0 0 3.22 27.29 0 0.71 2.16 4.98
00:28 2 13.6 68 56,463 0.24 0 0 3.12 29.57 0 0 1.67 3.07
00:27 2 13.6 68 56,496 0.23 0 0 2.53 28.45 0 0 1.67 4.34
00:26 2 13.6 68 56,522 0.24 0 0 2.24 25.87 0 0.71 2.65 4.34
00:25 2 13.6 68 56,551 0.23 0 0 2.94 31.79 0 0 1.68 3.7
00:24 2 13.6 68 56,575 0.24 0 0 2.84 27.96 0 0.71 2.17 4.34
00:23 2 13.6 68 56,591 0.24 0 0 2.95 28.05 0 0.71 1.68 3.06
00:21 2 13.6 68 56,621 0.24 0 0 1.95 22 0 0 1.68 3.7
00:19 2 13.7 68 56,648 0.23 0 0 3.23 31.86 0 0.71 2.17 4.34
00:13 2 13.7 68 56,717 0.25 0 0 2.95 25.75 0 1.43 3.65 6.25
00:12 2 13.8 68 56,729 0.24 0 3.3 5.23 22.51 0 0.71 2.18 4.97
00:11 2 13.7 68 56,743 0.25 0 0 4.07 30.09 0 0.71 2.19 3.68
00:02 2 13.9 67 56,867 0.23 0 0 2.95 29.94 0 0.71 2.2 3.67
00:00 2 13.9 67 56,875 0.22 0 0 3.05 26.92 0 0 2.2 3.67
Friday 12 June 2026
23:59 2 13.9 67 56,882 0.22 0 0 3.06 32.07 0 0.71 2.21 3.67