Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Tuesday 13 October 2026
00:14 2 18.4 79 38,460 0.03 0 1.94 8.5 44.17 0.36 2.86 6.68 7.34
00:13 2 18.4 79 38,460 0.02 0 2.04 8.74 42.16 0.06 2 6.68 7.34
00:12 2 18.4 79 38,460 0.03 0 1.94 8.74 43.77 0 2.86 5.97 6.56
00:10 2 18.4 79 38,460 0.05 0 1.66 9.15 40.66 0.56 3.71 5.96 6.56
00:09 2 18.4 80 38,460 0.04 0 1.71 9.2 41.1 0.39 3.71 6.63 7.3
00:08 2 18.4 80 38,460 0.03 0 1.58 8.91 39.24 0.45 2 5.23 5.76
00:07 2 18.4 80 38,460 0.03 0 1.64 9.37 38.98 0 2.86 6.63 7.29
00:06 2 18.3 80 38,460 0.05 0 1.58 9.69 39.65 0.13 2.86 5.92 6.51
00:05 2 18.4 80 38,460 0.04 0 1.53 10.83 39.56 0.53 3.71 7.31 8.05
00:04 2 18.4 80 38,460 0.08 0 1.59 10.67 36.79 0.15 2.86 6.61 7.27
00:03 2 18.3 80 38,460 0.05 0 1.66 10.53 37.69 0.32 2 5.2 5.72
00:02 2 18.3 80 38,460 0.05 0 1.55 10.23 37.57 0 3.71 7.29 8.02
00:01 2 18.3 80 38,460 0.05 0 1.83 10.9 33.63 0.44 2 5.19 5.71
00:00 2 18.3 80 38,460 0.06 0 1.72 10.9 36.61 0.68 2 5.19 5.71
Monday 12 October 2026
23:59 2 18.3 80 38,460 0.05 0 1.64 10.7 35.52 0.05 2 5.9 6.49
23:58 2 18.3 80 38,460 0.05 0 1.56 10.64 39.63 0.3 2.86 6.62 7.28
23:57 2 18.3 81 38,460 0.05 0 1.48 11.29 35.14 0.55 6.29 9.37 10.31
23:56 2 18.2 81 38,460 0.06 0 1.29 11.14 34.22 0 2.86 5.88 6.47
23:55 2 18.2 81 38,460 0.06 0 1.81 11.72 38.83 0.34 2.86 5.87 6.46
23:54 2 18.2 81 38,460 0.06 0 1.51 10.81 35.78 0.2 2 5.17 5.69