Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Friday 12 June 2026
00:26 1 14.9 80 2,147,483,647 0.17 0 0 0 16.79 0 0 1.15 3.57
00:22 1 14.9 80 2,147,483,647 0.15 0 0 0.01 16.95 0 0.71 1.63 4.14
00:20 1 15 80 2,147,483,647 0.16 0 0 0.08 15.78 0 0 0.68 3.01
00:15 1 15 80 2,147,483,647 0.17 0 0 0.48 15.67 0 0 1.63 4.14
00:12 1 15.1 80 2,147,483,647 0.15 0 1.77 0.04 16.01 0 0 1.15 4.71
00:11 1 15.1 80 2,147,483,647 0.15 0 0 0 18.01 0 0 1.15 3.58
00:10 1 15.1 80 2,147,483,647 0.15 0 1.34 0.44 17.94 0 0 0.68 3.01
00:09 1 15.1 80 2,147,483,647 0.15 0 0 0.14 15.66 0 0 1.15 3.58
00:07 1 15.1 80 2,147,483,647 0.15 0 1.77 0.64 14.99 0 0 1.15 3.58
00:06 1 15.1 80 2,147,483,647 0.18 0 0.55 0.84 16.33 0 0 1.15 3.58
00:05 1 15.1 80 2,147,483,647 0.17 0 0 1.94 18.61 0 0 0.68 3.01
00:04 1 15.1 80 2,147,483,647 0.15 0 1.77 0.34 16.68 0 0 1.15 3.58
00:02 1 15.2 80 2,147,483,647 0.15 0 0 0.51 18.46 0 0 1.15 3.58
Thursday 11 June 2026
23:59 1 15.2 80 2,147,483,647 0.15 0 0.52 0 17.41 0 0 1.15 3.58
23:54 1 15.3 80 2,147,483,647 0.16 0 0 1.38 19.43 0 0.71 1.62 4.71
23:52 1 15.3 80 2,147,483,647 0.15 0 4.41 0.28 15.44 0 0 1.15 3.58
23:51 1 15.3 80 2,147,483,647 0.16 0 0 1.98 20.99 0 0 1.15 4.14
23:50 1 15.3 80 2,147,483,647 0.16 0 1.4 0.69 14.38 0 0 1.15 3.58
23:41 1 15.4 80 2,147,483,647 0.16 0 0 2.66 20.95 0 0 1.15 3.58
23:40 1 15.4 80 2,147,483,647 0.16 0 1.73 2.27 20.32 0 0 0.68 3.01