Meath Environmental Platform

Observations for Trim Market St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 11 June 2026
00:37 1 13.6 68 56,933 0.26 0 0 3.11 25.84 0 0.71 2.19 4.32
00:36 1 13.6 68 56,949 0.26 0 0 2.21 24.47 0 0 2.68 4.96
00:35 1 13.6 68 56,957 0.26 0 0.63 3.11 24.45 0 0.71 1.7 3.04
00:31 1 13.6 67 57,027 0.26 0 1.23 3.43 27.29 0 0.71 2.2 4.32
00:30 1 13.6 67 57,042 0.27 0 0 3.04 25.27 0 0.71 2.21 3.67
00:29 1 13.7 67 57,053 0.26 0 3.07 3.22 23.85 0 0.71 2.21 4.31
00:27 1 13.7 67 57,080 0.25 0 0 3.73 25.77 0 0.71 2.7 4.31
00:26 1 13.7 67 57,095 0.26 0 0 3.03 25.09 0 0 1.72 3.02
00:25 1 13.7 67 57,106 0.25 0 0 2.43 27.82 0 0 1.23 2.38
00:21 1 13.7 67 57,142 0.28 0 0.08 3.54 26.37 0 0.71 1.72 3.02
00:20 1 13.7 67 57,151 0.31 0 0 3.44 26.93 0 0 2.21 3.66
00:15 1 13.8 67 57,190 0.33 0 0 3.23 25.97 0 0 2.22 3.65
00:11 1 13.8 67 57,210 0.28 0 0 4.85 21.81 0 0.71 2.72 4.3
Wednesday 10 June 2026
23:59 1 13.8 66 57,256 0.51 0 0.65 3.47 24.56 0 0.71 1.75 3
23:58 1 13.8 66 57,261 0.44 0 0 3.57 26.14 0 0.71 2.24 4.29
23:56 1 13.8 66 57,268 0.46 0 0.32 5.17 26.9 0 0.71 2.24 3.64
23:55 1 13.8 66 57,270 0.54 0 0 3.38 27.39 0 0 2.73 4.29
23:53 1 13.8 66 57,271 0.43 0 0 5.17 24.22 0 0.71 2.73 4.94
23:52 1 13.8 66 57,271 0.47 0 0 5.38 23.86 0 0.71 2.24 4.29
23:51 1 13.8 66 57,274 0.46 0 0 2.78 24.87 0 0.71 2.24 3.64