Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 22 April 2026
00:08 Trim Market St 2 10.3 60 69,747 0.46 0 2.47 2.58 37.33 0 3.56 6.54 11.66
00:07 Trim Patrick St 1 9.8 63 75,037 0.48 0 0 16.94 0.58 0 4.57 10.03 11.03
00:07 Trim Market St 2 10.3 60 69,696 0.48 0 0 2.99 38.53 0 3.56 5.55 7.53
00:06 Trim Patrick St 1 9.8 63 75,004 0.46 0 0.81 17.59 7.93 0 3.71 8.55 9.41
00:06 Trim Market St 2 10.3 60 69,629 0.48 0 0 2.89 39.62 0 2.85 5.55 8.22
00:05 Trim Market St 2 10.4 60 69,578 0.46 0 0 2.76 36.79 0 4.99 6.55 8.91
00:04 Trim Market St 2 10.4 60 69,537 0.48 0 0 2.77 36.59 0 3.56 5.05 7.53
00:03 Trim Patrick St 1 9.8 62 74,945 0.47 0 0 16.76 1.88 0 4.57 9.32 10.26
00:03 Trim Market St 2 10.4 59 69,484 0.47 0 0 2.99 38.8 0 3.56 6.06 8.91
00:02 Trim Patrick St 1 9.8 62 74,925 0.47 0 0 16.33 7.48 0 5.43 10.07 11.08
00:02 Trim Market St 2 10.4 59 69,417 0.46 0 0 2.69 37.06 0 2.14 4.56 6.15
00:01 Trim Patrick St 1 9.8 62 74,917 0.47 0 0.81 16.56 2.18 0 4.57 8.6 9.46
00:01 Trim Market St 2 10.4 59 69,362 0.46 0 0 2.69 37.59 0 0.71 4.05 7.53
00:00 Trim Patrick St 1 9.8 62 74,905 0.46 0 0 15.46 0.93 0 5.43 10.82 11.9
00:00 Trim Market St 2 10.4 59 69,293 0.5 0 0 2.8 38.43 0 3.56 5.56 7.53
Tuesday 21 April 2026
23:59 Trim Patrick St 1 9.9 62 74,897 0.47 0 0 16.09 2.03 0 4.57 9.36 10.3
23:59 Trim Market St 2 10.4 59 69,235 0.42 0 0 2.5 37.23 0 1.43 5.06 6.84
23:58 Trim Patrick St 1 9.8 62 74,886 0.46 0 1.77 16.76 9.13 0 3.71 8.59 9.45
23:58 Trim Market St 2 10.4 59 69,192 0.46 0 3.96 2.3 37.49 0 1.43 3.56 6.15
23:57 Trim Patrick St 1 9.9 62 74,886 0.45 0 2.85 15.9 0.33 0 3.71 8.64 9.51