Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 6 September 2026
13:54 Trim Patrick St 3 25.8 53 70,221 0 4.64 1.69 18.64 88.7 9.21 2.86 7.76 8.53
13:53 Trim Patrick St 3 25.8 53 70,205 0 1.69 1.81 17.01 74.23 8.98 2.86 7.01 7.71
13:52 Trim Patrick St 3 25.8 52 70,188 0 3.42 1.89 17.9 76.85 9.78 2 7.02 7.72
13:51 Trim Patrick St 3 25.9 53 70,198 0 3.54 2.03 16.19 74.97 9.51 2 8.52 9.38
13:50 Trim Patrick St 3 25.9 52 70,205 0 3.44 1.84 19.12 77.83 9.06 3.71 8.54 9.39
13:49 Trim Patrick St 3 25.9 53 70,188 0 4.77 1.96 18.88 79.58 8.79 3.71 8.52 9.37
13:48 Trim Patrick St 3 25.9 52 70,190 0 3.49 1.88 18.14 81.52 8.97 2.86 7.78 8.56
13:47 Trim Patrick St 3 25.8 52 70,231 0 4.35 1.85 20.16 75.32 8.76 2 7.77 8.55
13:46 Trim Patrick St 3 25.8 52 70,280 0 4.96 1.68 18.43 86.45 8.84 2 6.26 6.88
13:45 Trim Patrick St 3 25.8 53 70,352 0 5.6 1.67 21.92 82.48 7.89 2 7.01 7.71
13:44 Trim Patrick St 3 25.7 53 70,386 0 3.8 1.7 18.96 92.54 8.44 2.86 7.77 8.54
13:43 Trim Patrick St 3 25.6 52 70,453 0 1.83 1.69 16.21 78.87 8.55 2.86 8.53 9.38
13:42 Trim Patrick St 3 25.5 53 70,518 0 3.94 1.72 16.65 83.68 8.49 2 7.75 8.53
13:41 Trim Patrick St 3 25.4 53 70,576 0 4.59 1.8 17.61 86.66 8.71 3.71 8.48 9.33
13:40 Trim Patrick St 3 25.3 54 70,678 0 5.2 1.9 17.43 80.1 8.27 2.86 7.64 8.4
13:39 Trim Patrick St 3 25.2 54 70,722 0 7.36 1.87 16.43 85.07 8.91 2 6.91 7.6
13:38 Trim Patrick St 4 25.2 54 70,751 0 8 1.89 23.46 110.7 7.91 2.86 7.66 8.43
Friday 4 September 2026
02:39 Trim Patrick St 2 15.4 87 38,460 0.2 0 2.07 15.43 34.77 0 2 4.1 4.51
02:38 Trim Patrick St 2 15.4 87 38,460 0.21 0 2.04 15.08 34.76 0 2 4.09 4.5
02:37 Trim Market St 2 15.6 86 2,147,483,647 0.26 0 2.39 4.88 45.17 0 0 0.93 3.79