Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Friday 4 September 2026
00:10 Trim Patrick St 2 15 88 38,460 0.22 0.08 1.99 16.98 33.95 0 2 4.02 4.42
00:09 Trim Patrick St 2 15 88 38,460 0.22 0.62 1.97 17.47 32.47 0 2 4.7 5.17
00:09 Trim Market St 2 15.1 86 2,147,483,647 0.3 0 2.41 6.28 46.92 0 0.71 1.35 4.36
00:08 Trim Patrick St 2 15 88 38,460 0.23 0.73 2.31 19.49 35.5 0 2 4.02 4.42
00:07 Trim Patrick St 2 15 88 38,460 0.22 1.04 2.18 20.07 35.98 0 2 4.02 4.42
00:06 Trim Patrick St 2 15 88 38,460 0.23 1.22 2.1 21.87 38.08 0 2.86 6.07 6.67
00:05 Trim Patrick St 2 15 88 38,460 0.23 0.78 2.11 21.56 33.23 0 2 4.02 4.42
00:04 Trim Patrick St 2 15 88 38,460 0.22 0 2.33 16.6 26.08 0 2.86 4.69 5.16
00:03 Trim Patrick St 2 15 88 38,460 0.23 0.47 2.13 19.25 28.92 0 2 4.69 5.16
00:02 Trim Patrick St 2 15 88 38,460 0.24 0.36 2.29 17.52 29.85 0 2 4.69 5.16
00:01 Trim Patrick St 2 15 88 38,460 0.23 0.96 2.46 21 37.02 0 2.86 4.69 5.16
00:00 Trim Market St 2 15.1 86 2,147,483,647 0.32 0 2.38 5.79 45.54 0 1.43 1.81 4.89
Thursday 3 September 2026
23:58 Trim Patrick St 2 15 88 38,460 0.23 1.61 2.27 22.52 35.49 0 2 4.69 5.16
23:58 Trim Market St 2 15.1 86 2,147,483,647 0.54 0 2.41 6.36 50.36 0 0.71 1.81 4.89
23:57 Trim Market St 2 15.1 86 2,147,483,647 0.39 0 2.39 7.97 56.8 0 0.71 1.35 4.89
23:55 Trim Patrick St 2 15 88 38,460 0.23 0.39 2.41 18.96 25.09 0 2 4.69 5.16
23:55 Trim Market St 2 15.1 86 2,147,483,647 0.31 0 2.43 6.48 49.94 0 1.43 2.74 5.95
23:53 Trim Patrick St 2 15 88 38,460 0.22 0 2.14 15.78 22.08 0 2 5.38 5.91
23:52 Trim Patrick St 2 14.9 88 38,460 0.24 1.04 2.16 22.84 36.57 0 2.86 4.69 5.16
23:51 Trim Patrick St 2 14.9 88 38,460 0.22 0.91 2.18 21.94 37.26 0 3.71 6.06 6.66