Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 2 September 2026
00:13 Trim Market St 2 17 78 5,258 0.19 0 1.69 14.26 40.79 0 0.71 2.23 4.62
00:12 Trim Market St 2 17 77 5,313 0.2 0 1.64 14.56 42.32 0 0 1.75 4.03
00:11 Trim Market St 2 17 77 5,367 0.2 0 1.7 17.23 37.28 0 0.71 1.75 4.03
00:10 Trim Market St 2 17 78 5,474 0.19 0 1.63 14.26 39.29 0 0.71 2.23 4.62
00:09 Trim Patrick St 2 16.5 81 38,460 0.15 2.8 1.6 22.34 33.39 0.25 2.86 5.83 6.41
00:09 Trim Market St 2 17 77 5,510 0.18 0 1.69 13.62 41.24 0 0.71 1.28 5.2
00:07 Trim Patrick St 2 16.5 82 38,460 0.14 2.02 1.66 17.57 27.97 1.12 2.86 5.82 6.4
00:07 Trim Market St 2 17 77 5,249 0.18 0 1.68 13.62 42.25 0 1.43 2.71 5.78
00:06 Trim Patrick St 2 16.5 82 38,460 0.15 2.54 1.64 20.65 26.88 1.17 2.86 5.82 6.4
00:06 Trim Market St 2 17 77 5,072 0.19 0 1.63 13.62 41.12 0 1.43 2.23 5.2
00:05 Trim Market St 2 17 77 5,003 0.19 0 1.59 14.44 43.08 0 0.71 1.75 4.03
00:04 Trim Market St 2 17.1 78 4,973 0.19 0 1.54 13.76 40.57 0 0.71 2.7 5.2
00:03 Trim Market St 2 17 77 5,005 0.2 0 1.45 13.73 43.66 0 0.71 2.23 5.2
00:02 Trim Market St 2 17 77 5,030 0.26 0 1.63 15.59 41.84 0 0 1.75 4.62
00:01 Trim Patrick St 2 16.5 81 38,460 0.16 2.7 1.82 20.78 30.99 0.5 2.86 5.87 6.46
00:01 Trim Market St 2 17 77 5,119 0.34 0 1.81 12.85 45.81 0 1.43 2.71 5.2
00:00 Trim Patrick St 2 16.5 81 38,460 0.15 2.23 1.98 18.35 29.28 0.34 2 5.15 5.66
Tuesday 1 September 2026
23:59 Trim Patrick St 2 16.5 81 38,460 0.15 3.04 1.86 24.04 30.14 0.06 3.71 6.52 7.18
23:58 Trim Patrick St 2 16.5 81 38,460 0.15 2.57 1.88 19.9 34.13 0.38 2.86 6.52 7.18
23:57 Trim Patrick St 2 16.5 82 38,460 0.15 2.39 1.92 19.1 27.63 0.9 2 5.82 6.4