Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Thursday 23 April 2026
00:09 Trim Market St 2 11.2 63 71,447 0.44 0 0 1.49 33.36 0 2.85 5.38 8.87
00:08 Trim Market St 2 11.2 63 71,461 0.44 0 2.07 1.39 32.42 0 2.85 4.88 7.53
00:07 Trim Patrick St 2 10.4 67 77,361 0.46 0 0 14.3 0 0 6.29 10.44 11.49
00:07 Trim Market St 2 11.3 63 71,473 0.44 0 3.11 1.36 33.2 0 2.85 4.88 8.2
00:06 Trim Patrick St 2 10.5 67 77,327 0.45 0 4.93 14.04 0 0 4.57 11.18 12.3
00:06 Trim Market St 2 11.2 63 71,489 0.44 0 0.39 1.39 33.7 0 2.85 4.39 6.86
00:05 Trim Patrick St 2 10.5 67 77,313 0.46 0 3.59 12.93 0 0 5.43 11.18 12.3
00:05 Trim Market St 2 11.2 63 71,504 0.44 0 2.53 1.37 34.23 0 3.56 5.37 7.53
00:04 Trim Market St 2 11.2 63 71,532 0.44 0 0.08 1.47 32.38 0 2.85 5.37 7.53
00:03 Trim Patrick St 2 10.5 67 77,266 0.45 0 0.08 16.49 0 0 7.14 10.46 11.51
00:03 Trim Market St 2 11.2 63 71,563 0.43 0 0 1.37 32.94 0 2.85 5.37 7.53
00:02 Trim Market St 2 11.2 63 71,577 0.44 0 0.08 1.07 33.13 0 3.56 5.87 8.2
Wednesday 22 April 2026
23:59 Trim Patrick St 2 10.5 67 77,229 0.47 0 0 20.68 0 0 5.43 9.72 10.69
23:59 Trim Market St 2 11.3 63 71,590 0.42 0 0 1.64 35.55 0 2.85 5.86 8.87
23:58 Trim Patrick St 2 10.6 67 77,213 0.45 0 0.04 15.07 0 0 6.29 11.18 12.29
23:58 Trim Market St 2 11.3 63 71,602 0.43 0 0 1.24 33.09 0 2.85 5.86 8.2
23:57 Trim Patrick St 2 10.6 66 77,207 0.44 0 1.38 17.37 0 0 2.86 7.59 8.34
23:57 Trim Market St 2 11.3 63 71,612 0.43 0 0 1.34 34.46 0 2.85 4.38 8.2
23:56 Trim Patrick St 2 10.6 66 77,205 0.46 0 2.02 14.25 0 0 6.29 11.95 13.15
23:56 Trim Market St 2 11.2 63 71,628 0.43 0 0 1.26 33.81 0 2.85 4.87 6.86