Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Thursday 27 August 2026
00:11 3 16 85 38,460 0.17 4.45 1.38 21.53 30.84 0 21.72 33.79 36.88
00:10 3 16.1 85 38,460 0.16 6.2 1.39 25.04 30.96 0 23.43 33.1 34.92
00:09 3 16.1 85 38,460 0.17 5.26 1.28 26.7 26.63 0 24.29 33.81 36.92
00:08 3 16.1 85 38,460 0.19 4.06 1.3 20.02 32.65 0 24.29 34.51 36.96
00:07 3 16.1 85 38,460 0.18 3.75 1.41 21.19 29.8 0 22.57 33.13 34.34
00:06 3 16.1 85 38,460 0.18 4.79 1.83 21.92 31.44 0 24.29 34.51 36.96
00:05 3 16.1 85 38,460 0.18 4.87 1.7 22.9 31.07 0 23.43 34.5 37.57
00:04 3 16.1 85 38,460 0.18 4.11 1.77 22.18 31.65 0 23.43 33.81 34.96
00:03 3 16.1 85 38,460 0.17 4.27 1.58 21.95 33.68 0 23.43 32.43 33.65
00:02 3 16.1 85 38,460 0.18 4.45 1.67 21.95 32.5 0 23.43 33.12 34.31
00:01 3 16.1 85 38,460 0.18 4.82 1.35 25.01 29.55 0 24.29 34.5 36.27
00:00 3 16.1 85 38,460 0.18 4.27 1.44 21.23 34.21 0 23.43 33.81 34.96
Wednesday 26 August 2026
23:59 3 16.2 85 38,460 0.17 6.43 1.44 24.67 32.56 0 23.43 34.51 36.96
23:58 3 16.1 85 38,460 0.18 6.93 1.79 34.39 23.29 0 26 36.58 39.58
23:57 3 16.1 85 38,460 0.19 7.06 1.66 34.97 21.8 0 23.43 33.84 36.34
23:56 3 16.2 85 38,460 0.17 6.88 1.69 26.81 31.61 0 23.43 33.84 36.34
23:55 3 16.2 85 38,460 0.18 5.44 1.4 23.25 33 0 25.14 34.53 35.69
23:54 3 16.2 85 38,460 0.19 6.75 1.44 26.1 31.76 0 23.43 33.84 36.34
23:53 3 16.2 85 38,460 0.17 5.81 1.33 27.48 29.93 0 23.43 35.23 39
23:52 3 16.2 85 38,460 0.18 5.99 1.33 21.35 36.67 0 22.57 33.85 34.42