Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 28 December 2025
00:11 Trim Patrick St 1 8.5 76 78,025 0.6 0 2.65 11.85 1.08 0 3.71 8.31 9.14
00:11 Trim Market St 1 8.9 74 34,946 0.63 0 0.03 0.18 32.52 0 3.56 4.81 7.53
00:10 Trim Patrick St 1 8.5 76 78,027 0.58 0 0.2 12.29 0.98 0 3.71 6.89 7.58
00:10 Trim Market St 1 8.9 74 34,946 0.61 0 5.17 0.48 33.09 0 3.56 5.29 8.74
00:09 Trim Patrick St 1 8.5 76 78,012 0.6 0 0.26 13.18 1.03 0 2.86 6.89 7.58
00:09 Trim Market St 1 8.9 74 34,946 0.62 0 0 0.08 33.19 0 2.85 4.81 9.35
00:08 Trim Patrick St 1 8.5 76 78,019 0.59 0 2.27 10.74 2.08 0 4.57 7.6 8.36
00:07 Trim Patrick St 1 8.5 76 78,004 0.6 0 4.41 11.62 2.63 0 4.57 8.3 9.13
00:06 Trim Patrick St 1 8.5 76 77,980 0.59 0 0 11.18 1.98 0 3.71 8.31 9.14
00:05 Trim Patrick St 1 8.5 76 77,980 0.59 0 2.84 14.06 0 0 4.57 9.01 9.91
00:05 Trim Market St 1 8.9 74 34,946 0.62 0 0 0.17 32.83 0 2.85 3.84 7.53
00:04 Trim Patrick St 1 8.5 76 77,968 0.59 0 3.65 13.4 0 0 4.57 8.31 9.14
00:03 Trim Patrick St 1 8.5 76 77,976 0.59 0 0.26 11.18 1.98 0 3.71 7.6 8.36
00:02 Trim Patrick St 1 8.4 76 78,014 0.6 0 0.43 13.25 0 0 3.71 7.6 8.36
00:02 Trim Market St 1 8.9 74 34,946 0.62 0 0 0.47 33.29 0 4.28 4.8 8.74
00:01 Trim Patrick St 1 8.5 76 78,059 0.59 0 3.03 12.96 1.33 0 3.71 7.6 8.36
00:01 Trim Market St 1 8.8 74 34,946 0.63 0 1.77 0.99 30.99 0 2.85 4.8 8.14
00:00 Trim Patrick St 1 8.4 76 78,104 0.59 0 2.45 10.81 1.83 0 4.57 8.31 9.14
Saturday 27 December 2025
23:59 Trim Patrick St 1 8.4 76 78,175 0.6 0 1.5 11.9 2.58 0 3.71 7.59 8.35
23:58 Trim Market St 1 8.8 74 34,946 0.63 0 5.38 0.28 33.09 0 3.56 3.84 6.32