Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Thursday 21 August 2025
00:13 Trim Market St 2 15.7 64 73,309 0.21 0 0.87 4.35 24.84 0 2.85 4.33 6.87
00:13 Trim Patrick St 1 14.8 65 74,418 0.23 2.81 0 16.71 0 0.62 4.57 7.63 8.4
00:11 Trim Patrick St 1 14.8 65 74,406 0.23 3.87 0 20.48 0 0 4.57 8.37 9.2
00:09 Trim Patrick St 1 14.8 65 74,375 0.23 2.23 1.1 14.97 0 0.47 4.57 8.39 9.23
00:08 Trim Patrick St 1 14.8 65 74,365 0.23 2.42 0 15.64 0 0.11 3.71 7.66 8.43
00:06 Trim Patrick St 1 14.8 65 74,412 0.24 1.71 0 14.53 0 0.25 2.86 6.93 7.62
00:05 Trim Market St 2 15.7 64 73,120 0.23 0 0.76 7.79 20.78 0 2.85 4.35 6.86
00:04 Trim Market St 2 15.7 64 73,080 0.25 0 6.85 11.39 16.41 0 3.56 4.84 6.86
00:04 Trim Patrick St 1 14.8 65 74,501 0.23 2.29 0 15.23 0 0 4.57 8.42 9.26
00:03 Trim Market St 2 15.8 64 73,046 0.24 0 0 4.27 25.06 0 4.99 5.84 8.19
00:03 Trim Patrick St 1 14.8 65 74,528 0.25 2.78 0 14.99 0 0.47 3.71 7.67 8.44
00:02 Trim Market St 2 15.8 64 73,021 0.2 0 0 3.87 25.59 0 2.14 3.86 5.53
00:02 Trim Patrick St 1 14.8 65 74,566 0.24 1.79 0 14.27 0 0.46 5.43 9.1 10.01
00:01 Trim Market St 2 15.8 64 73,003 0.18 0 0 4.57 25.73 0 2.85 4.35 6.2
00:00 Trim Market St 2 15.8 63 72,965 0.19 0 0 4.68 26.04 0 0.71 3.37 5.53
Wednesday 20 August 2025
23:59 Trim Patrick St 1 14.8 65 74,603 0.24 1.87 0 12.53 0 0.22 4.57 8.39 9.23
23:58 Trim Patrick St 1 14.9 65 74,656 0.24 2.83 0 16.49 0 0 3.71 9.14 10.05
23:58 Trim Market St 2 15.8 63 72,877 0.19 0 0 4.59 24.79 0 2.85 4.86 7.53
23:57 Trim Patrick St 1 14.9 65 74,679 0.25 1.71 0 15.15 0 0 4.57 9.13 10.05
23:56 Trim Patrick St 1 14.9 65 74,711 0.24 1.71 0 13.36 0 0.41 4.57 9.13 10.04