Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Sunday 17 August 2025
00:11 Trim Market St 1 17.6 78 34,946 0.25 0 1.64 6.9 17.75 0 7.84 10.72 15.03
00:11 Trim Patrick St 2 16.1 84 38,460 0.18 7.63 0 30.18 0 0 13.14 18.09 19.9
00:10 Trim Patrick St 2 16.1 84 38,460 0.18 5.29 0 30.6 0 0 10.57 16.69 18.36
00:09 Trim Patrick St 2 16.1 84 38,460 0.17 3.02 0 19.96 0 0 9.71 16 17.6
00:08 Trim Patrick St 2 16.1 84 38,460 0.17 2.83 0 19.3 0 0 13.14 16.7 18.37
00:07 Trim Patrick St 2 16.1 84 38,460 0.17 3.43 0 19.13 0 0 9.71 14.66 16.13
00:07 Trim Market St 1 17.6 78 34,946 0.24 0 4.14 2.61 18.9 0 4.28 5.98 11
00:06 Trim Patrick St 2 16.1 84 38,460 0.17 3.75 0 23.34 0 0 12.29 18.81 18.91
00:06 Trim Market St 1 17.6 78 34,946 0.24 0 1.59 6.1 19.14 0 5.7 8.35 12.15
00:05 Trim Patrick St 2 16.1 84 38,460 0.18 2.96 0 17.55 0 0 10.57 15.33 16.87
00:05 Trim Market St 2 17.6 78 34,946 0.25 0 1.49 7.41 14.1 0 4.99 7.41 11.57
00:04 Trim Patrick St 2 16.1 84 38,460 0.16 3.07 0 19.56 0 0 11.43 17.42 19.16
00:03 Trim Patrick St 2 16.1 84 38,460 0.16 3.64 0 19.99 0 0 13.14 18.1 19.91
00:02 Trim Patrick St 2 16.1 84 38,460 0.16 5.96 0 22.66 0 0 11.43 17.42 19.16
00:02 Trim Market St 2 17.6 78 34,946 0.23 0 0 6.21 23.09 0 7.13 7.88 12.15
00:01 Trim Patrick St 2 16.2 84 38,460 0.16 6.3 0 25.5 0 0 9.71 13.98 15.38
00:00 Trim Patrick St 2 16.2 84 38,460 0.16 3.38 0 17.99 0 0 11.43 16.77 18.44
00:00 Trim Market St 2 17.6 78 34,946 0.23 0 1.03 3.31 22.03 0 6.41 7.41 12.73
Saturday 16 August 2025
23:59 Trim Patrick St 2 16.2 84 38,460 0.16 4.58 0 22.86 0 0 16.57 24.39 26.83
23:58 Trim Patrick St 2 16.1 83 38,460 0.18 3.15 0 17.84 0 0 18.29 25.79 28.36