Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Wednesday 1 July 2026
00:15 1 15.1 80 38,460 0.14 2.03 0 12.62 0 0 2 4.5 4.95
00:14 1 15.1 80 38,460 0.14 3.64 0 15.74 0 0 2 4.51 4.96
00:13 1 15.1 81 38,460 0.15 4.4 0 25.23 0 0 2 4.48 4.93
00:12 1 15.1 80 38,460 0.15 2.68 0 13.75 0 0 2 4.51 4.96
00:11 1 15.1 80 38,460 0.14 3.56 0 20.67 0 0 2 4.53 4.99
00:10 1 15.1 80 38,460 0.15 3.54 0 15.97 0 0 2 4.51 4.96
00:09 1 15.1 81 38,460 0.14 4.34 0 20.36 0 0 2 4.48 4.93
00:08 1 15.1 80 38,460 0.16 4.03 0 19.93 0 0 2 4.5 4.95
00:07 1 15.1 80 38,460 0.14 3.67 0 18.37 0 0 2 4.49 4.94
00:06 1 15.1 79 38,460 0.14 4.58 0 22.73 0 0 2 4.57 5.03
00:05 1 15.1 80 38,460 0.15 3.41 0 18.4 0 0 2 4.51 4.96
00:04 1 15.1 80 38,460 0.14 4.29 0 20.22 0 0 2 4.53 4.99
00:03 1 15.1 80 38,460 0.16 4.34 0.21 16.68 0 0 2 4.53 4.99
00:02 1 15.1 80 38,460 0.14 5.02 0 25.71 0 0 2.86 5.2 5.72
Tuesday 30 June 2026
23:59 1 15.1 79 38,460 0.12 5.25 0 19.61 0 0 2 4.57 5.02
23:58 1 15.1 80 38,460 0.12 6.17 0 24.46 0 0 2 4.55 5
23:57 1 15.1 79 38,460 0.12 6.11 0 21.88 0 0 2 4.59 5.05
23:56 1 15.1 79 38,460 0.13 6.27 0 24.32 0 0 2 4.59 5.05
23:55 1 15.1 80 38,460 0.12 4.29 0 23.14 0 0 2 4.55 5.01
23:54 1 15.1 80 38,460 0.13 4.5 0 15.97 0 0 2 4.51 4.96