Meath Environmental Platform

Observations for Trim Patrick St

Time AQI Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ PM1 μg/m³ PM2.5 μg/m³ PM10 μg/m³
Wednesday 14 October 2026
00:15 2 10 82 38,460 0.49 0.24 5.97 15.73 24.51 0 3.71 7.21 7.93
00:14 2 10 82 38,460 0.49 0.32 6.79 16.77 25.68 0 3.71 7.9 8.69
00:13 2 10 82 38,460 0.49 0.27 5.26 17.58 27.26 0 4.57 7.2 7.92
00:12 2 10 82 38,460 0.48 0.37 6.06 17.63 25.37 0 3.71 7.19 7.9
00:11 2 10 82 38,460 0.5 0.71 5.57 17.56 24.47 0 4.57 7.21 7.93
00:10 2 10 81 38,460 0.49 0.27 5.78 17.98 26.03 0 3.71 7.22 7.94
00:09 2 10 82 38,460 0.49 0.48 7.06 16.75 24.99 0 5.43 8.61 9.47
00:08 2 10 80 38,460 0.49 0.4 6.47 16.69 24.49 0 4.57 8.69 9.56
00:07 2 10 81 38,460 0.48 0.63 9 16.68 24.27 0 3.71 7.24 7.96
00:06 2 10 81 38,460 0.49 0.42 9.3 18.2 26.86 0 3.71 6.53 7.18
00:05 2 10 81 38,460 0.48 0.76 8.06 15.4 23.97 0 3.71 7.26 7.99
00:04 2 10 81 38,460 0.48 0.91 5.61 17.94 24.2 0 4.57 7.93 8.73
00:03 2 10 81 38,460 0.48 0.73 7.03 17.49 24.4 0 3.71 7.93 8.72
00:02 2 10 82 38,460 0.48 0.83 4.42 19.32 25.35 0 3.71 6.51 7.16
00:01 2 10 81 38,460 0.49 0.76 4.13 19.5 23.99 0 3.71 7.24 7.96
00:00 2 10 81 38,460 0.49 0.68 4.25 16.32 23.32 0 4.57 7.92 8.71
Tuesday 13 October 2026
23:59 2 10 81 38,460 0.5 0.81 5 17.92 21.05 0 2.86 7.24 7.97
23:58 2 10 81 38,460 0.49 0.99 7.01 19.16 23.32 0 3.71 6.55 7.21
23:57 2 10 81 38,460 0.49 0.99 8.05 19.24 25.6 0 3.71 6.53 7.18
23:56 2 10 81 38,460 0.5 1.01 8.56 19.27 20.9 0 3.71 7.92 8.71