Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Thursday 7 August 2025
20:06 Trim Patrick St 1 20.5 53 68,829 0 11.23 0 21.03 0 6.42 2 6.22 6.84
20:05 Trim Patrick St 1 20.5 53 68,827 0 13.31 0 26.1 0 7.11 2 6.96 7.66
20:04 Trim Patrick St 1 20.5 53 68,827 0 12.84 0 25.91 0 6.37 2 6.22 6.85
20:03 Trim Patrick St 1 20.6 53 68,823 0 12.89 0 25.39 0 6.91 2 6.22 6.84
20:02 Trim Patrick St 1 20.6 53 68,849 0 12.86 0 27.18 0 6.54 2 6.22 6.85
20:01 Trim Patrick St 1 20.7 53 68,853 0 13.84 0 32.18 0 7.17 2 6.21 6.83
20:01 Trim Market St 1 19.7 56 71,406 0 0 0 5.22 22.72 0 0 1.67 1.87
20:00 Trim Patrick St 1 20.7 53 68,857 0 14.21 0 25.54 0 7.22 2.86 7.72 8.5
20:00 Trim Market St 1 19.7 57 71,498 0 0 0 4.91 23.22 0 0 1.67 1.88
19:59 Trim Patrick St 1 20.7 54 68,861 0 15.44 0 29.28 0 7.3 2 6.19 6.81
19:59 Trim Market St 1 19.8 57 71,590 0 0 2.53 9.08 19.68 0 0 2.17 2.58
19:58 Trim Patrick St 1 20.7 53 68,865 0 16 0 31.5 0 7.56 2 6.2 6.82
19:58 Trim Market St 1 19.8 57 71,657 0 0 0 9.17 23.18 0 0 1.66 1.88
19:57 Trim Patrick St 1 20.8 53 68,845 0 15.76 0 29.44 0 7.53 2 6.2 6.82
19:56 Trim Patrick St 1 20.8 53 68,843 0 16.47 0 29.46 0 7.37 2 6.21 6.83
19:55 Trim Patrick St 1 20.8 54 68,867 0 17.47 0 28.53 0 7.56 2 6.94 7.64
19:55 Trim Market St 1 19.8 57 71,783 0 0 0 7.47 27.58 0 0 2.17 2.59
19:54 Trim Patrick St 1 20.8 54 68,871 0 18.55 0 32.3 0 7.63 2 6.19 6.8
19:54 Trim Market St 1 19.8 57 71,783 0 0 0 8.67 30.59 0 0 1.66 2.59
19:53 Trim Patrick St 1 20.8 53 68,847 0 18.55 0 31.01 0 8.18 2 6.21 6.83

This site requires the use of cookies so that we can analyse who is using it. For more information please read our Cookie Policy.