Meath Environmental Platform

Observations

Time Sensor AQI SAQ Temp °C Hum % Pres Pa CO μg/m³ H₂S μg/m³ NO μg/m³ NO₂ μg/m³ O₃ μg/m³ SO₂ μg/m³ CO₂e PPM VOC PPM PM1 μg/m³ PM2.5 μg/m³ PM4 μg/m³ PM10 μg/m³ TPS µm
Wednesday 19 August 2026
00:13 Trim Patrick St 2 14.9 86 38,460 0.21 0.67 2.18 20.26 34.38 0 3.71 6.87 7.56
00:12 Trim Patrick St 2 14.9 86 38,460 0.21 0.13 2.04 17.56 35.32 0 3.71 6.87 7.56
00:11 Trim Patrick St 2 15 86 38,460 0.2 0.78 1.98 15.6 27.23 0 3.71 6.87 7.56
00:10 Trim Patrick St 2 15 86 38,460 0.2 2.13 1.98 22.02 38.92 0 3.71 6.19 6.81
00:09 Trim Patrick St 2 15 86 38,460 0.2 0.39 2.01 21.39 31.38 0 3.71 6.88 7.57
00:08 Trim Patrick St 2 15 86 38,460 0.21 1.14 1.99 16.45 34.76 0 3.71 6.88 7.57
00:08 Trim Market St 2 15.2 84 2,147,483,647 0.27 0 2.32 7 41.55 0 2.14 3.31 7.53
00:07 Trim Patrick St 2 15 86 38,460 0.19 0.54 2.01 15.25 27.69 0 2.86 6.19 6.81
00:06 Trim Patrick St 2 14.9 86 38,460 0.22 1.06 2.13 24.72 32.84 0 3.71 8.25 9.08
00:05 Trim Patrick St 2 15 86 38,460 0.2 0.34 2.21 13.7 34.92 0 2.86 6.19 6.81
00:05 Trim Market St 2 15.2 84 2,147,483,647 0.27 0 2.33 9.33 50.94 0 2.14 3.31 6.45
00:04 Trim Patrick St 2 15 86 38,460 0.2 1.3 2.35 22.01 36.38 0 2.86 5.5 6.05
00:01 Trim Patrick St 2 15 86 38,460 0.21 0 2.59 15.56 27.31 0 3.71 6.88 7.57
00:01 Trim Market St 2 15.2 84 2,147,483,647 0.29 0 2.37 8.89 49.35 0 1.43 1.91 5.91
00:00 Trim Patrick St 2 15 86 38,460 0.21 1.32 2.22 15.56 32.16 0 2 4.82 5.3
00:00 Trim Market St 2 15.2 84 2,147,483,647 0.32 0 2.35 7.77 47.67 0 2.14 3.31 6.99
Tuesday 18 August 2026
23:58 Trim Patrick St 2 15 86 38,460 0.21 0.08 1.98 14.46 32.61 0 2.86 5.5 6.05
23:57 Trim Patrick St 2 15 86 38,460 0.23 0.91 2.06 20.22 29.79 0 2.86 5.5 6.05
23:56 Trim Patrick St 2 15 86 38,460 0.2 0.8 1.89 18.73 30.15 0 3.71 6.87 7.56
23:55 Trim Patrick St 2 15 86 38,460 0.21 0.36 1.54 18.43 32.46 0 3.71 6.18 6.8